Direct access to the ECE-folder in EDMS: https://edms.cern.ch/project/FAIR-000005931
Page, providing links to internal information of the ECE and ECSG: https://fair-wiki.gsi.de/foswiki/bin/view/Main/FairEceEcsg
This page summarises all topics for review by ECE, primarily the TDRs.
The table below gives an overview of TDRs and their status. More information can be found by following the link in the "EDMS link" column. If you think you may be able to chair any review and have questions, don't hesitate to contact me, IntiLehmann.
Collab | Sub-Coll. | TDR for review | EDMS (link) | ID | Submitted![]() | Panel Chair | Panel Co-Workers | Comment | ECE Rep. | Letter | Public TDR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NUSTAR | R3B | CALIFA Barrel | directory | 2_24 | 2011/11 | Tohru Motobayashi | Alexandra Gade, Rainer Novotny | ECE1 2012/11/19 | report | letter | public | |
NUSTAR | R3B | NeuLAND | directory | 2_27 | 2011/11 | Peter Thirolf | Nigel Orr, Navin Alahari | ECE1 2012/11/19 | report | letter | public | |
PANDA | MVD | directory | 4_03 | 2011/12 | Eugenio Nappi | Luciano Musa, Petra Riedler | Email 2013/02/22 | report | letter | public | ||
PANDA | Targets | directory | 4_13 | 2012/03 | Tom Hemmick | H-O Meyer, JP Chen | ECE3 2014/01/07 | report | letter | public | ||
PANDA | STT | directory | 4_04 | 2012/03 | Tom Hemmick | Mar Capeans, Antonio Pellegrino | ECE1 2012/11/19 | report | letter | public | ||
NUSTAR | HI/DESPEC | DTAS | directory | 2_17 | 2012/04 | Rick Casten | Bertram Black, Filip Kondev | ECE1 2013/01/18 2012/11/19 | report | letter | public | |
APPA | SPARC | CRYRING | directory | 0_02 | 2012/10 | Derek Lowenstein, Peter Thirolf, Tohru Motobayashi | ECE1 2012/11/19 | report | letter | public | ||
PANDA | Muon | directory | 4_06 | 2012/11 | Eugenio Nappi | Joachim Baechler, Ludovico Pontecorvo | ECE4 cond., 2014/09/22 | report | letter | public | ||
CBM | Magnet | directory | 1_01 | 2012/12 | Derek Lowenstein | Henryk Piekarz, BNL Superconducting Magnet Division | ECE3 2014/01/07 | report | letter | public | ||
CBM | STS | directory | 1_02 | 2012/12 | Hans-Georg Ritter | Hans Dijkstra, Gert-Jan Nooren | ECE2 2013/06/21 | report | letter | public | ||
NUSTAR | HI/DESPEC | MONSTER | directory | 2_15 | 2013/02 | Tohru Motobayashi | Thomas Baumann, Jose Javier Valiente Dobon | Email 2014/07/31 | report | letter | public | |
CBM | PSD | directory | 1_04 | 2013/04 | Hans Georg Ritter | Herbert Stroebele, Stephen Trentalange | ECE5, Email 2015/02/26 | report | letter | public | ||
APPA | SPARC | Target at HESR | directory | 3_02 | 2013/04 | Annie Klisnick | Alfons Khoukaz, Frank Rathmann, Tom Hemmick | Email 2014/04/10 | report | letter | public | |
APPA | Plasma | Quad Magnets | directory | 3_11 | 2013/04 | Peter Thirolf | Alexander Zlobin, Jean-Michel Rifflet | ECE3 cond., 2014/04/13 | report | letter | - | |
CBM | RICH | directory | 1_03 | 2013/06 | Eugenio Nappi | P. Krizan, C. D'Ambrosio | ECE3 2014/01/07 | report | letter | public | ||
FAIR | Res. Div. | directory | 2013/06 | Tom Hemmick, Rick Casten, Peter Thirolf | Email 2013/09/11 | N/A | ||||||
APPA | SPARC | SPARC at HESR | directory | 2013/08 | Annie Klisnick | Detlef Gotta, Jens Dilling | Email 2014/04/10 | report | letter | - | ||
CBM | TOF | directory | 1_06 | 2013/12 | Crispin Williams | Rosario Nania, Geary Eppley | Email 2015/03/03 (cond. 26/1) | report | letter | public | ||
CBM | MUCH | directory | 1_05 | 2013/12 | Peter Seyboth | Leszek Ropelewski | ECE5, Email 2015/01/26 | report | letter | - | ||
CBM | HADES | HADES ECal | directory | 1_11 | 2013/12 | Curtis Meyer | Matt Shepherd, Ashot Gasparian | Email 2014/10/14 | report | letter | - | |
NUSTAR | HI/DESPEC | BELEN | directory | 2_14 | 2014/01 | Rick Casten | Paul Garrett, Michael Thoennessen | Email 2014/07/31 | report | letter | public | |
NUSTAR | HI/DESPEC | Plunger | directory | 2_10 | 2014/04 | Rick Casten | none | ECE4 2014/06/11 | report | letter | public | |
APPA | Plasma | Plasma-Diagnostics | directory | 3_16 | 2014/05 | Peter Thirolf, Volker Burkert, Fabienne Kunne | ECE6 2015/07/24 | report | letter | public | ||
APPA | Plasma | Plasma-Laser | directory | 3_13 | 2014/05 | Volker Burkert | Glenzer, Neely, Rouyer, Zuegel, Zou | ECE6 2015/07/24 | report | letter | public | |
APPA | Plasma | Plasma-SCADA | directory | 3_12 | 2014/05 | Fabienne Kunne | Damien Neyret | Cond. ECE5, 2015/03/02 | report | letter | public | |
NUSTAR | SuperFRS | Super-FRS | directory | 2014/05 | Tohru Motobayashi, Rick Casten, Georg Bollen | ECE5, Email 2014/12/09 | N/A | |||||
NUSTAR | HI/DESPEC | DEGAS | directory | 2_12 | 2014/08 | Jens Dilling | Lee, Svensson, Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 | report | letter | public | |
NUSTAR | HI/DESPEC | NEDA | directory | 2_16 | 2014/09 | Tohru Motobayashi | Remco Zegers, Attila Krasznahorkay | ECE7 2016/01/22 | report | letter | public | |
APPA | Plasma | Plasma-Wobbler | directory | 3_14 | 2014/11 | Horst Schmidt-Boecking | Alwin Schemp, Ulrich Ratzinger | ECE6 cond, 2015/09/15 | report | letter | public | |
NUSTAR | R3B | CALIFA Endcap | directory | 2_25 | 2014/11 | Eugenio Nappi | F. Camera, A. Maj | ECE6 2015/07/24 | report | letter | public | |
NUSTAR | R3B | Tracking Det's | directory | 2_22 | 2014/11 | Tohru Motobayashi | Crispin Williams, | ECE6 2015/07/24 | report | letter | public | |
APPA | SPARC | SiM-X | directory | 3_03 | 2015/01 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 | report | letter | public | |
APPA | SPARC | maXs | directory | 3_04 | 2015/01 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 | report | letter | public | |
APPA | SPARC | CRYRING Instrum. | directory | 3_06 | 2015/04 | Horst Schmidt-Boecking | S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 | report | letter | public | |
NUSTAR | HI/DESPEC | FATIMA | directory | 2_13 | 2015/04 | Rick Casten | Con Beausang | ECE6 2015/07/24 | report | letter | public | |
APPA | SPARC | SPECTRAP | directory | 3_07 | 2015/05 | Jens Dilling | Hengst, Ringle, Schmidt, Crespo tbc | ECE7 2016/01/22 | report | letter | public | |
APPA | SPARC | HESR Instrum. | directory | 3_05 | 2015/05 | Peter Thirolf | Horst Schmidt-Boecking, Juergen Friese | ECE7 2016/01/22 | report | letter | - | |
PANDA | FS-Calorimeter | directory | 4_08 | 2015/06 | Volker Burkert | Tom Hemmick, Stepan Stepanyan | ECE7 cond, 2016/03/03 | report | letter | - | ||
PANDA | Barrel DIRC | directory | 4_11 | 2016/09 | Eugenio Nappi | Blair Ratcliff, Roger Forty | ECE8, 2017/07/27 | report | letter | public | ||
NUSTAR | S-FRS E | EXPERT DAQ | directory | 2_38 2_05 | 2016/09 2016/11 | Rick Casten Tohru Motobayashi | Shunji Nishimu, Daniel Bazin Alexandra Gade, Mario Cromaz, Stefan Ritt | ECE8, 2017/07/27 ECE9, 2018/02/12 | report | letter | public publc | |
NUSTAR APPA | Plasma | DAQ Target Chamber | directory | 2_05 3_15 | 2016/11 | Tohru Motobayashi Peter Thirolf | Alexandra Gade, Mario Cromaz, Manuel Hegelich, David Neely Stefan Ritt | ECE9, 2018/06/04 ECE8, 2017/07/27 | report | letter | publc public | |
APPA | Plasma | Target Chamber PRIOR II | directory | 3_15 3_18 | 2016/11 | Peter Thirolf Derek Lowenstein | Manuel Hegelich, David Neely Chris Morris, Zhaowen Tang | ECE8, 2017/07/27 in-writing 2017/06/02 | report | letter | public | |
APPA NUSTAR | Plasma R3B | PRIOR II Active Target | directory | 3_18 2_32 | 2016/11 | Derek Lowenstein Tohru Motobayashi | Chris Morris, Zhaowen Alexandre Obertelli, tba Tang | ECE8, in-writing 2017/06/02 | report | letter | public | |
NUSTAR APPA | R3B Plasma | Active Target Beam Matching | directory | 2_32 3_17 | 2016/11 2016/12 | Tohru Motobayashi Peter Thirolf | Alexandre Obertelli, tba Thomas Baumann, Hiroyuki Noumi | ECE8, in-writing ECE9, 2018/02/12 2017/06/02 | report | letter | public | |
APPA NUSTAR | Plasma S-FRS E | Beam EXPERT Matching | directory | 3_17 2_38 | 2016/12 | Peter Thirolf Rick Casten | Thomas Baumann, Hiroyuki Noumi Shunji Nishimu, Daniel Bazin | ECE9, 2018/02/12 ECE8, 2017/07/27 | report | letter | public | |
PANDA | Lumi Det. | directory | 4_07 | 2017/04 | Hans Georg Ritter | Peter Seyboth, Maurice Garcia-Sciveres | ECE10, in writing 2019/04/04 | report | letter | - | ||
PANDA | Barrel TOF | directory | 4_16 | 2017/05 | Crispin Williams, Fabienne Kunne, Volker Burkert | ECE9, 2018/02/12 | report | letter | - | |||
NUSTAR | ILIMA | Heavy Ion Detector | directory | 2_35 | 2017/11 | Alexandra Gade | Bertram Blank, Andreas Stolz | ECE10, 2018/10/10 | report | letter | public | |
NUSTAR | ILIMA | Schottky system | directory | 2_33 | 2017/12 | Rick Casten | ECE10, in writing 2018/12/14 | report | letter | public | ||
NUSTAR | ILIMA | TOF detectors | directory | 2_34 | 2017/12 | Tohru Motobayashi | Toshiyuki Azuma | ECE10, 2018/10/10 | report | letter | public | |
PANDA | Forw. TOF | directory | 4_09 | 2018/01 | Eugenio Nappi | C.Williams | ECE10, 2018/10/10 | report | letter | - | ||
CBM | CBM | TRD | directory | 1_07 | 2018/01 | Peter Seyboth | Jan Kochanowski | ECE10, 2018/10/10 | report | letter | - | |
APPA | SPARC | CRY RIMS | directory | 3_33 | 2018/02 | Horst Schmidt-Böcking | C.L. Cocke, T. Weber | ECE10, 2018/10/10 | report | letter | public | |
APPA | SPARC | CRY In-ring Spectr | directory | 3_32 | 2018/02 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | |
APPA | SPARC | CRY Target | directory | 3_08 | 2018/03 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | |
PANDA | Forw. Tracker | directory | 4_10 | 2018/05 | Volker Burkhard | Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 | report | letter | - | ||
NUSTAR | LEB-Infra | Cryo Stopp Cell | directory | 2_02 | 2018/08 | Ewa Rondio | Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | ECE11, 2019/11/05 | report | letter | ||
PANDA | Disc-DIRC | directory | 4_19 | 2018/09 | Eugenio Nappi | R. Forty, J. Va`vra | ECE11,2019/11/05; Not Day-1 | report | letter | |||
NUSTAR | HI/DESPEC | Infrastructure | directory | 2_04 | 2018/11 | Tohru Motobayashi | Alexandra Gade | |||||
NUSTAR | S-FRS E | SEC Infrastructure | directory | 2_39 | 2019/05 | Ani Aprahamian | Brad Sherill, Guy Savard, Manoel Couder | ECE11, report pending | ||||
PANDA | DCS | directory | 4_14 | 2019/09 | PANEL CHAIR REQUIRED | PANEL CHAIR REQUIRED | ||||||
APPA | SPARC | CRY vHamos Spectr | directory | 3_30 | 2019/10 | Horst Schmidt-Böcking | ||||||
NUSTAR | R3B | GLAD | directory | 2_21 | 2008 | Several reviews | - | - | - | |||
NUSTAR | HI/DESPEC | AIDA | directory | 2_11 | 2008 | public | ||||||
NUSTAR | HI/DESPEC | LYCCA | directory | 2_09 | 2008 | - | - | public | ||||
PANDA | EMC | directory | 4_01 | 2008 | - | - | public | |||||
NUSTAR | MATS | MATS | directory | 2_19 | 2009 | Combined doc with LASPEC | - | - | public | |||
NUSTAR | LASPEC | LASPEC | directory | 2_19 | 2009 | Combined doc with MATS | - | - | public | |||
PANDA | Magnets | directory | 4_02 | 2009 | - | - | public | |||||
Concluded | ||||||||||||
For Review | ||||||||||||
In Process | ||||||||||||
Pre ECE |
Public versions of final TDRs are publicised on http://www.fair-center.eu/for-users/publications/experiment-collaboration-publications.html