Direct access to the ECE-folder in EDMS: https://edms.cern.ch/project/FAIR-000005931
Page, providing links to internal information of the ECE and ECSG: https://fair-wiki.gsi.de/foswiki/bin/view/Main/FairEceEcsg
This page summarises all topics for review by ECE, ECE and ECSG, primarily the TDRs. TDRs, but also other reports and MoUs reviewed by the committees.
The table below gives an overview of TDRs and their status. More information can be found by following the link in the "EDMS link" column. If you think you may be able to chair any review and have questions, don't hesitate to contact me, IntiLehmann.
Collab | Sub-Coll. | TDR for review | EDMS (link) | ID | Submitted | Panel Chair | Panel Co-Workers | Comment | ECE Rep. | Letter | Public TDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Review | |||||||||||||||||||||||
In Process | |||||||||||||||||||||||
NUSTAR | LEB Common | Infrastructure C-MoU | directory | 2_01 - | 2021/10 2021/12 | Tohru Motobayashi Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
NUSTAR | Common LEB | C-MoU/CFund Infrastructure | directory | 2_01 | 2021/10 | Piotr Bednarczyk Tohru Motobayashi | Amit Roy | - | - | ||||||||||||||
CBM NUSTAR | Common | TRD Update C-MoU/CFund | directory | 1_07A | 2021/05 2021/10 | Taku Gunji Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
Concluded | CBM | TRD Update | directory | 1_07A | 2021/05 | Taku Gunji | - | - | |||||||||||||||
CBM | Concluded | MVD | directory | 1_08 | 2021/05 | Luciano Musa | Gines Martinez | - | - | ||||||||||||||
APPA CBM | BIOMAT | GCR MVD Sim | directory | 3_27 1_08 | 2021/04 2021/05 | Marc Weber Luciano Musa | Gines Martinez | - | letter | - | |||||||||||||
APPA | BIOMAT | g-PET GCR Sim | directory | 3_28 3_27 | 2021/04 | Marc Weber | - | letter | - | ||||||||||||||
NUSTAR APPA | R3B BIOMAT | Infrastructure g-PET | directory | 2_29 3_28 | 2021/01 2021/04 | Tohru Motobayashi Marc Weber | Thomas Baumann, Kazuhiro Tanaka | report - | letter | - | |||||||||||||
PANDA NUSTAR | R3B | Infrastructure | directory | 4_22 2_29 | 2020/09 2021/01 | Kerstin Borras Tohru Motobayashi | Uwe Schneekloth, Slawomir M Thomas Baumann, Kazuhiro Tanaka Tkaczyk | report | letter | - | |||||||||||||
PANDA | DAQ Infrastructure | directory | 4_17 4_22 | 2020/09 | Catarina Quintans Kerstin Borras | Igor Konorov, Niko Neufeld Uwe Schneekloth, Slawomir M Tkaczyk | In writing, 25 Aug 2021 | report | letter | - | |||||||||||||
APPA PANDA | Plasma | Target DAQ Chamber Addendum | directory | 3_15A 4_17 | 2020/05 2020/09 | Boris Sharkov Catarina Quintans | Peter Thirolf Igor Konorov, Niko Neufeld | ECE14, Await rev. In writing, 25 Aug 2021 | report | letter | - | ||||||||||||
PANDA APPA | Plasma | EMC Target Chamber Addendum | directory | 4_01A 3_15A | 2020/10 2020/05 | Craig Woody Boris Sharkov | Tanja Horn, Peter Thirolf Renyuan ZHU, Eric Mannel, Dan Cacace | ECE14, 4 June Await rev. 2021 | report | letter | - | ||||||||||||
APPA PANDA | SPARC | Laser Cooling EMC Addendum at SIS100 | directory | 3_31 4_01A | 2020/10 | Horst Schmidt-Boecking Craig Woody | Claus Zimmermann, Wolfgang Ertmer Tanja Horn, Renyuan ZHU, Eric Mannel, Dan Cacace | ECE14, 4 June 2021 | report | letter | - | ||||||||||||
NUSTAR APPA | R3B SPARC | Vacuum Components Laser Cooling at SIS100 | directory | 2_28 3_31 | 2020/03 2020/10 | Jens Dilling Horst Schmidt-Boecking | Dimo Yosifov, Corina Andreoiu Claus Zimmermann, Wolfgang Ertmer | ECE13, 29 Oct 2020 ECE14, 4 June 2021 | report | letter | - | ||||||||||||
PANDA NUSTAR | R3B | DCS Vacuum Components | directory | 4_14 2_28 | 2019/09 2020/03 | Catarina Quintans Jens Dilling | Clara Gaspar Dimo Yosifov, Corina Andreoiu | ECE12, in writing 2020/10/12 ECE13, 29 Oct 2020 | report | letter | - | ||||||||||||
CBM PANDA | CBM | Common DCS Infrastructure Cost | directory | 1_13 4_14 | 2020/01 2019/09 | Christos Touramanis Catarina Quintans | CBM ECSG+ECE Clara Gaspar | Topical meet. 2020/03/18 ECE12, in writing 2020/10/12 | report | - letter | - | ||||||||||||
APPA CBM | SPARC CBM | CRY vHamos Spectr Common Infrastructure Cost | directory | 3_30 1_13 | 2019/10 2020/01 | Horst Schmidt-Böcking Christos Touramanis | CBM ECSG+ECE | ECE12 Topical meet. 2020/03/18 | report | letter - | public - | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | Infrastructure CRY vHamos Spectr | directory | 2_04 3_30 | 2018/11 2019/10 | Tohru Motobayashi Horst Schmidt-Böcking | Alexandra Gade | ECE12 | report | letter | public | ||||||||||||
NUSTAR | S-FRS HI/DESPEC E | SEC Infrastructure | directory | 2_39 2_04 | 2019/05 2018/11 | Ani Aprahamian Tohru Motobayashi | Brad Sherill, Alexandra Gade Guy Savard, Manoel Couder | ECE12 | report | letter | - public | ||||||||||||
PANDA NUSTAR | S-FRS E | Disc-DIRC SEC Infrastructure | directory | 4_19 2_39 | 2018/09 2019/05 | Eugenio Nappi Ani Aprahamian | R. Forty, J. Va`vra Brad Sherill, Guy Savard, Manoel Couder | ECE11,2019/11/05; ECE12 Not Day-1 | report | letter | - | ||||||||||||
NUSTAR PANDA | LEB-Infra | Cryo Disc-DIRC Stopp Cell | directory | 2_02 4_19 | 2018/08 2018/09 | Ewa Rondio Eugenio Nappi | Dave Morrissey, Michiharu Wada, R. Forty, J. Va`vra Piet van Duppen, Guy Savard | ECE11, 2019/11/05 ECE11,2019/11/05; Not Day-1 | report | letter | - | ||||||||||||
PANDA NUSTAR | LEB-Infra | Lumi Det. Cryo Stopp Cell | directory | 4_07 2_02 | 2017/04 2018/08 | Hans Georg Ewa Rondio Ritter | Peter Seyboth, Maurice Garcia-Sciveres Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | ECE10, in ECE11, 2019/11/05 writing 2019/04/04 | report | letter | - | ||||||||||||
NUSTAR PANDA | ILIMA | Schottky system Lumi Det. | directory | 2_33 4_07 | 2017/12 2017/04 | Rick Casten Hans Georg Ritter | Peter Seyboth, Maurice Garcia-Sciveres | ECE10, in writing 2018/12/14 2019/04/04 | report | letter | public - | ||||||||||||
PANDA NUSTAR | ILIMA | Forw. Tracker Schottky system | directory | 4_10 2_33 | 2018/05 2017/12 | Volker Burkhard Rick Casten | Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 in writing 2018/12/14 | report | letter | - public | ||||||||||||
APPA PANDA | SPARC | CRY Target Forw. Tracker | directory | 3_08 4_10 | 2018/03 2018/05 | Horst Schmidt-Böcking Volker Burkhard | R. Reifahrt, J. Stroht Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 | report | letter | public - | ||||||||||||
APPA | SPARC | CRY RIMS Target | directory | 3_33 3_08 | 2018/02 2018/03 | Horst Schmidt-Böcking | C.L. Cocke, T. Weber R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
APPA | SPARC | CRY In-ring RIMS Spectr | directory | 3_32 3_33 | 2018/02 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht C.L. Cocke, T. Weber | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
PANDA APPA | SPARC | Forw. TOF CRY In-ring Spectr | directory | 4_09 3_32 | 2018/01 2018/02 | Eugenio Nappi Horst Schmidt-Böcking | C.Williams R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | - public | ||||||||||||
CBM PANDA | CBM | TRD Forw. TOF | directory | 1_07 4_09 | 2018/01 | Peter Seyboth Eugenio Nappi | Jan C.Williams Kochanowski | ECE10, 2018/10/10 | report | letter | - | ||||||||||||
NUSTAR CBM | ILIMA CBM | TOF TRD detectors | directory | 2_34 1_07 | 2017/12 2018/01 | Tohru Motobayashi Peter Seyboth | Toshiyuki Azuma Jan Kochanowski | ECE10, 2018/10/10 | report | letter | public - | ||||||||||||
NUSTAR | ILIMA | Heavy Ion TOF detectors Detector | directory | 2_35 2_34 | 2017/11 2017/12 | Alexandra Gade Tohru Motobayashi | Bertram Blank, Toshiyuki Azuma Andreas Stolz | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
NUSTAR | ILIMA | DAQ Heavy Ion Detector | directory | 2_05 2_35 | 2016/11 2017/11 | Tohru Motobayashi Alexandra Gade | Alexandra Gade, Mario Cromaz, Bertram Blank, Andreas Stolz Stefan Ritt | ECE9, 2018/02/12 ECE10, 2018/10/10 | report | letter | publc public | ||||||||||||
PANDA NUSTAR | Barrel DAQ TOF | directory | 4_16 2_05 | 2017/05 2016/11 | Crispin Williams, Tohru Motobayashi Fabienne Kunne, Volker Burkert | Alexandra Gade, Mario Cromaz, Stefan Ritt | ECE9, 2018/02/12 | report | letter | - publc | |||||||||||||
APPA PANDA | Plasma | Beam Matching Barrel TOF | directory | 3_17 4_16 | 2016/12 2017/05 | Peter Thirolf Crispin Williams, Fabienne Kunne, Volker Burkert | Thomas Baumann, Hiroyuki Noumi | ECE9, 2018/02/12 | report | letter | public - | ||||||||||||
PANDA APPA | Plasma | Barrel DIRC Beam Matching | directory | 4_11 3_17 | 2016/09 2016/12 | Eugenio Nappi Peter Thirolf | Blair Ratcliff, Roger Forty Thomas Baumann, Hiroyuki Noumi | ECE8, 2017/07/27 ECE9, 2018/02/12 | report | letter | public | ||||||||||||
NUSTAR PANDA | S-FRS E | EXPERT Barrel DIRC | directory | 2_38 4_11 | 2016/12 2016/09 | Rick Casten Eugenio Nappi | Shunji Nishimu, Daniel Bazin Blair Ratcliff, Roger Forty | ECE8, 2017/07/27 | report | letter | public | ||||||||||||
APPA NUSTAR | Plasma S-FRS E | Target EXPERT Chamber | directory | 3_15 2_38 | 2016/11 2016/12 | Peter Thirolf Rick Casten | Manuel Hegelich, David Neely Shunji Nishimu, Daniel Bazin | ECE8, 2017/07/27 | report | letter | public | ||||||||||||
APPA | Plasma | PRIOR II Target Chamber | directory | 3_18 3_15 | 2016/11 | Derek Lowenstein Peter Thirolf | Chris Morris, Zhaowen Tang Manuel Hegelich, David Neely | ECE8, in-writing 2017/07/27 2017/06/02 | report | letter | public | ||||||||||||
NUSTAR APPA | R3B Plasma | Active Target PRIOR II | directory | 2_32 3_18 | 2016/11 | Tohru Motobayashi Derek Lowenstein | Alexandre Obertelli, tba Chris Morris, Zhaowen Tang | ECE8, in-writing 2017/06/02 | report | letter | public | ||||||||||||
PANDA NUSTAR | R3B | FS-Calorimeter Active Target | directory | 4_08 2_32 | 2015/06 2016/11 | Volker Burkert Tohru Motobayashi | Tom Hemmick, Stepan Alexandre Obertelli, tba Stepanyan | ECE7 cond, 2016/03/03 ECE8, in-writing 2017/06/02 | report | letter | - public | ||||||||||||
APPA PANDA | SPARC | SPECTRAP FS-Calorimeter | directory | 3_07 4_08 | 2015/05 2015/06 | Jens Dilling Volker Burkert | Hengst, Ringle, Schmidt, Crespo Tom Hemmick, Stepan Stepanyan tbc | ECE7 2016/01/22 cond, 2016/03/03 | report | letter | public - | ||||||||||||
APPA | SPARC | SiM-X SPECTRAP | directory | 3_03 3_07 | 2015/01 2015/05 | Fabienne Kunne Jens Dilling | Angelo Nucciotti Hengst, Ringle, Schmidt, Crespo tbc | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | maXs SiM-X | directory | 3_04 3_03 | 2015/01 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | CRYRING maXs Instrum. | directory | 3_06 3_04 | 2015/04 2015/01 | Horst Schmidt-Boecking Fabienne Kunne | S. Moeller, Angelo Nucciotti E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | HESR CRYRING Instrum. | directory | 3_05 3_06 | 2015/05 2015/04 | Peter Thirolf Horst Schmidt-Boecking | Horst Schmidt-Boecking, Juergen Friese S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 | report | letter | - public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | NEDA HESR Instrum. | directory | 2_16 3_05 | 2014/09 2015/05 | Tohru Motobayashi Peter Thirolf | Remco Zegers, Attila Krasznahorkay Horst Schmidt-Boecking, Juergen Friese | ECE7 2016/01/22 | report | letter | public - | ||||||||||||
APPA NUSTAR | Plasma HI/DESPEC | Plasma-Wobbler NEDA | directory | 3_14 2_16 | 2014/11 2014/09 | Horst Schmidt-Boecking Tohru Motobayashi | Alwin Schemp, Ulrich Ratzinger Remco Zegers, Attila Krasznahorkay | ECE6 cond, ECE7 2016/01/22 2015/09/15 | report | letter | public | ||||||||||||
NUSTAR APPA | R3B Plasma | CALIFA Plasma-Wobbler Endcap | directory | 2_25 3_14 | 2014/11 | Eugenio Nappi Horst Schmidt-Boecking | F. Camera, A. Maj Alwin Schemp, Ulrich Ratzinger | ECE6 2015/07/24 cond, 2015/09/15 | report | letter | public | ||||||||||||
NUSTAR | R3B | Tracking Det's CALIFA Endcap | directory | 2_22 2_25 | 2014/11 | Tohru Motobayashi Eugenio Nappi | Crispin Williams, F. Camera, A. Maj | ECE6 2015/07/24 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC R3B | FATIMA Tracking Det's | directory | 2_13 2_22 | 2015/04 2014/11 | Rick Casten Tohru Motobayashi | Con Beausang Crispin Williams, | ECE6 2015/07/24 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | DEGAS FATIMA | directory | 2_12 2_13 | 2014/08 2015/04 | Jens Dilling Rick Casten | Lee, Svensson, Con Beausang Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA NUSTAR | Plasma HI/DESPEC | Plasma-Diagnostics DEGAS | directory | 3_16 2_12 | 2014/05 2014/08 | Peter Thirolf, Jens Dilling Volker Burkert, Fabienne Kunne | Lee, Svensson, Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Laser Plasma-Diagnostics | directory | 3_13 3_16 | 2014/05 | Peter Thirolf, Volker Burkert Burkert, Fabienne Kunne | Glenzer, Neely, Rouyer, Zuegel, Zou | ECE6 2015/07/24 | report | letter | public | ||||||||||||
CBM APPA | Plasma | TOF Plasma-Laser | directory | 1_06 3_13 | 2013/12 2014/05 | Crispin Williams Volker Burkert | Rosario Nania, Geary Eppley Glenzer, Neely, Rouyer, Zuegel, Zou | Email 2015/03/03 ECE6 2015/07/24 (cond. 26/1) | report | letter | public | ||||||||||||
APPA CBM | Plasma | Plasma-SCADA TOF | directory | 3_12 1_06 | 2014/05 2013/12 | Fabienne Kunne Crispin Williams | Damien Neyret Rosario Nania, Geary Eppley | Cond. ECE5, 2015/03/02 Email 2015/03/03 (cond. 26/1) | report | letter | public | ||||||||||||
CBM APPA | Plasma | PSD Plasma-SCADA | directory | 1_04 3_12 | 2013/04 2014/05 | Hans Georg Fabienne Kunne Ritter | Herbert Stroebele, Damien Neyret Stephen Trentalange | Cond. ECE5, Email 2015/03/02 2015/02/26 | report | letter | public | ||||||||||||
CBM | MUCH PSD | directory | 1_05 1_04 | 2013/12 2013/04 | Peter Seyboth Hans Georg Ritter | Leszek Ropelewski Herbert Stroebele, Stephen Trentalange | ECE5, Email 2015/01/26 2015/02/26 | report | letter | - public | |||||||||||||
NUSTAR CBM | SuperFRS | Super-FRS MUCH | directory | 1_05 | 2014/05 2013/12 | Tohru Motobayashi, Peter Seyboth Rick Casten, Georg Bollen | Leszek Ropelewski | ECE5, Email 2014/12/09 2015/01/26 | report | N/A letter | - | ||||||||||||
CBM NUSTAR | HADES SuperFRS | HADES Super-FRS ECal | directory | 1_11 | 2013/12 2014/05 | Curtis Meyer Tohru Motobayashi, Rick Casten, Georg Bollen | Matt Shepherd, Ashot Gasparian | ECE5, Email 2014/10/14 2014/12/09 | report | letter N/A | - | ||||||||||||
PANDA CBM | HADES | Muon HADES ECal | directory | 4_06 1_11 | 2012/11 2013/12 | Eugenio Nappi Curtis Meyer | Joachim Baechler, Ludovico Pontecorvo Matt Shepherd, Ashot Gasparian | ECE4 cond., Email 2014/10/14 2014/09/22 | report | letter | public - | ||||||||||||
NUSTAR PANDA | HI/DESPEC | MONSTER Muon | directory | 2_15 4_06 | 2013/02 2012/11 | Tohru Motobayashi Eugenio Nappi | Thomas Baumann, Jose Javier Joachim Baechler, Ludovico Pontecorvo Valiente Dobon | Email 2014/07/31 ECE4 cond., 2014/09/22 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | BELEN MONSTER | directory | 2_14 2_15 | 2014/01 2013/02 | Rick Casten Tohru Motobayashi | Paul Garrett, Michael Thoennessen Thomas Baumann, Jose Javier Valiente Dobon | Email 2014/07/31 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | Plunger BELEN | directory | 2_10 2_14 | 2014/04 2014/01 | Rick Casten | none Paul Garrett, Michael Thoennessen | ECE4 2014/06/11 Email 2014/07/31 | report | letter | public | ||||||||||||
APPA NUSTAR | SPARC HI/DESPEC | SPARC Plunger at HESR | directory | 2_10 | 2013/08 2014/04 | Annie Klisnick Rick Casten | Detlef none Gotta, Jens Dilling | Email 2014/04/10 ECE4 2014/06/11 | report | letter | - public | ||||||||||||
APPA | SPARC | Target SPARC at HESR | directory | 3_02 | 2013/04 2013/08 | Annie Klisnick | Alfons Khoukaz, Frank Rathmann, Detlef Gotta, Jens Dilling Tom Hemmick | Email 2014/04/10 | report | letter | public - | ||||||||||||
CBM APPA | SPARC | RICH Target at HESR | directory | 1_03 3_02 | 2013/06 2013/04 | Eugenio Nappi Annie Klisnick | P. Krizan, C. D'Ambrosio Alfons Khoukaz, Frank Rathmann, Tom Hemmick | ECE3 2014/01/07 Email 2014/04/10 | report | letter | public | ||||||||||||
APPA CBM | Plasma | Quad RICH Magnets | directory | 3_11 1_03 | 2013/04 2013/06 | Peter Thirolf Eugenio Nappi | Alexander Zlobin, Jean-Michel Rifflet P. Krizan, C. D'Ambrosio | ECE3 cond., 2014/01/07 2014/04/13 | report | letter | - public | ||||||||||||
PANDA APPA | Plasma | Targets Quad Magnets | directory | 4_13 3_11 | 2012/03 2013/04 | Tom Hemmick Peter Thirolf | H-O Meyer, JP Chen Alexander Zlobin, Jean-Michel Rifflet | ECE3 2014/01/07 cond., 2014/04/13 | report | letter | public - | ||||||||||||
CBM PANDA | Magnet Targets | directory | 1_01 4_13 | 2012/12 2012/03 | Derek Lowenstein Tom Hemmick | Henryk Piekarz, BNL Superconducting H-O Meyer, JP Chen Magnet Division | ECE3 2014/01/07 | report | letter | public | |||||||||||||
FAIR CBM | Res. Magnet Div. | directory | 1_01 | 2013/06 2012/12 | Tom Hemmick, Derek Lowenstein Rick Casten, Peter Thirolf | Henryk Piekarz, BNL Superconducting Magnet Division | Email 2013/09/11 ECE3 2014/01/07 | report | N/A letter | public | |||||||||||||
CBM FAIR | STS Res. Div. | directory | 1_02 | 2012/12 2013/06 | Hans-Georg Ritter Tom Hemmick, Rick Casten, Peter Thirolf | Hans Dijkstra, Gert-Jan Nooren | ECE2 2013/06/21 Email 2013/09/11 | report | letter N/A | public | |||||||||||||
APPA CBM | SPARC | CRYRING STS | directory | 0_02 1_02 | 2012/10 2012/12 | Derek Lowenstein, Hans-Georg Ritter Peter Thirolf, Tohru Motobayashi | Hans Dijkstra, Gert-Jan Nooren | ECE1 2012/11/19 ECE2 2013/06/21 | report | letter | public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | DTAS CRYRING | directory | 2_17 0_02 | 2012/04 2012/10 | Rick Casten Derek Lowenstein, Peter Thirolf, Tohru Motobayashi | Bertram Black, Filip Kondev | ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA NUSTAR | HI/DESPEC | STT DTAS | directory | 4_04 2_17 | 2012/03 2012/04 | Tom Hemmick Rick Casten | Mar Capeans, Antonio Pellegrino Bertram Black, Filip Kondev | ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA | MVD STT | directory | 4_03 4_04 | 2011/12 2012/03 | Eugenio Nappi Tom Hemmick | Luciano Musa, Petra Riedler Mar Capeans, Antonio Pellegrino | Email 2013/02/22 ECE1 2012/11/19 | report | letter | public | |||||||||||||
NUSTAR PANDA | R3B | CALIFA MVD Barrel | directory | 2_24 4_03 | 2011/11 2011/12 | Tohru Motobayashi Eugenio Nappi | Alexandra Gade, Rainer Novotny Luciano Musa, Petra Riedler | ECE1 2012/11/19 Email 2013/02/22 | report | letter | public | ||||||||||||
NUSTAR | R3B | NeuLAND CALIFA Barrel | directory | 2_27 2_24 | 2011/11 | Peter Thirolf Tohru Motobayashi | Nigel Orr, Navin Alahari Alexandra Gade, Rainer Novotny | ECE1 2012/11/19 | report | letter | public | ||||||||||||
Pre ECE | NUSTAR | R3B | NeuLAND | directory | 2_27 | 2011/11 | Peter Thirolf | Nigel Orr, Navin Alahari | ECE1 2012/11/19 | report | letter | public | |||||||||||
NUSTAR | Pre ECE | MATS | MATS | directory | 2_19 | 2009 | Combined doc with LASPEC | - | - | public | |||||||||||||
NUSTAR | LASPEC MATS | LASPEC MATS | directory | 2_19 | 2009 | Combined doc with MATS LASPEC | - | - | public | ||||||||||||||
PANDA NUSTAR | LASPEC | Magnets LASPEC | directory | 4_02 2_19 | 2009 | Combined doc with MATS | - | - | public | ||||||||||||||
NUSTAR PANDA | R3B | GLAD Magnets | directory | 2_21 4_02 | 2008 2009 | Several reviews | - | - | - public | ||||||||||||||
NUSTAR | HI/DESPEC R3B | AIDA GLAD | directory | 2_11 2_21 | 2008 | Several reviews | - | - | public - | ||||||||||||||
NUSTAR | HI/DESPEC | LYCCA AIDA | directory | 2_09 2_11 | 2008 | - | - | public | |||||||||||||||
PANDA NUSTAR | HI/DESPEC | EMC LYCCA | directory | 4_01 2_09 | 2008 | - | - | public | |||||||||||||||
PANDA | EMC | directory | 4_01 | 2008 | - | - | public |
Public versions of final TDRs are publicised on http://www.fair-center.eu/for-users/publications/experiment-collaboration-publications.html