Direct access to the ECE-folder in EDMS: https://edms.cern.ch/project/FAIR-000005931
Page, providing links to internal information of the ECE and ECSG: https://fair-wiki.gsi.de/foswiki/bin/view/Main/FairEceEcsg
This page summarises all topics for review by ECE, ECE and ECSG, primarily the TDRs. TDRs, but also other reports and MoUs reviewed by the committees.
The table below gives an overview of TDRs and their status. More information can be found by following the link in the "EDMS link" column. If you think you may be able to chair any review and have questions, don't hesitate to contact me, IntiLehmann.
Collab | Sub-Coll. | TDR for review | EDMS (link) | ID | Submitted | Panel Chair | Panel Co-Workers | Comment![]() | ECE Rep. | Letter | Public TDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUSTAR | LEB Common | Infrastructure C-MoU | directory | 2_01 - | 2021/10 2021/12 | Tohru Motobayashi Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
NUSTAR | Common LEB | C-MoU/CFund Infrastructure | directory | 2_01 | 2021/10 | Piotr Bednarczyk Tohru Motobayashi | Amit Roy | - | - | ||||||||||||||
CBM NUSTAR | Common | TRD Update C-MoU/CFund | directory | 1_07A | 2021/05 2021/10 | Taku Gunji Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
CBM | MVD TRD Update | directory | 1_08 1_07A | 2021/05 | Luciano Musa Taku Gunji | Gines Martinez | - | - | |||||||||||||||
APPA CBM | BIOMAT | GCR MVD Sim | directory | 3_27 1_08 | 2021/04 2021/05 | Marc Weber Luciano Musa | Gines Martinez | - | letter - | - | - | ||||||||||||
APPA | BIOMAT | g-PET GCR Sim | directory | 3_28 3_27 | 2021/04 | Marc Weber | - | letter | - | ||||||||||||||
NUSTAR APPA | R3B BIOMAT | Infrastructure g-PET | directory | 2_29 3_28 | 2021/01 2021/04 | Tohru Motobayashi Marc Weber | Thomas Baumann, Kazuhiro Tanaka | - | report letter | letter - | - | ||||||||||||
PANDA NUSTAR | R3B | Infrastructure | directory | 4_22 2_29 | 2020/09 2021/01 | Kerstin Borras Tohru Motobayashi | Uwe Schneekloth, Slawomir M Thomas Baumann, Kazuhiro Tanaka Tkaczyk | report | letter | - | |||||||||||||
PANDA | Magnets Infrastructure | directory | 4_02 4_22 | 2009 2020/09 | Kerstin Borras | Uwe Schneekloth, Slawomir M Tkaczyk | - report | - letter | public - | ||||||||||||||
NUSTAR PANDA | HI/DESPEC | AIDA Magnets | directory | 2_11 4_02 | 2008 2009 | - | - | public | |||||||||||||||
NUSTAR | HI/DESPEC | LYCCA AIDA | directory | 2_09 2_11 | 2008 | - | - | public | |||||||||||||||
PANDA NUSTAR | HI/DESPEC | EMC LYCCA | directory | 4_01 2_09 | 2008 | - | - | public | |||||||||||||||
CBM PANDA | CBM | Common EMC Infrastructure Cost | directory | 1_13 4_01 | 2020/01 2008 | Christos Touramanis | CBM ECSG+ECE | Topical meet. 2020/03/18 | report - | - | - public | ||||||||||||
NUSTAR CBM | R3B CBM | Vacuum Components Common Infrastructure Cost | directory | 2_28 1_13 | 2020/03 2020/01 | Jens Dilling Christos Touramanis | Dimo Yosifov, CBM ECSG+ECE Corina Andreoiu | ECE13, 29 Oct Topical meet. 2020/03/18 2020 | report | letter - | - | ||||||||||||
PANDA NUSTAR | R3B | DAQ Vacuum Components | directory | 4_17 2_28 | 2020/09 2020/03 | Catarina Quintans Jens Dilling | Igor Konorov, Niko Neufeld Dimo Yosifov, Corina Andreoiu | In writing, 25 Aug ECE13, 29 Oct 2020 2021 | report | letter | - | ||||||||||||
NUSTAR PANDA | MATS | MATS DAQ | directory | 2_19 4_17 | 2009 2020/09 | Catarina Quintans | Igor Konorov, Niko Neufeld | Combined doc with LASPEC In writing, 25 Aug 2021 | - report | - letter | public - | ||||||||||||
NUSTAR | LASPEC MATS | LASPEC MATS | directory | 2_19 | 2009 | Combined doc with MATS LASPEC | - | - | public | ||||||||||||||
Concluded | NUSTAR | LASPEC | LASPEC | directory | 2_19 | 2009 | Combined doc with MATS | - | - | public | |||||||||||||
APPA | Concluded | Plasma | Plasma-SCADA | directory | 3_12 | 2014/05 | Fabienne Kunne | Damien Neyret | Cond. ECE5, 2015/03/02 | report | letter | public | |||||||||||
APPA | SPARC Plasma | CRYRING Plasma-SCADA | directory | 0_02 3_12 | 2012/10 2014/05 | Derek Lowenstein, Fabienne Kunne Peter Thirolf, Tohru Motobayashi | Damien Neyret | ECE1 2012/11/19 Cond. ECE5, 2015/03/02 | report | letter | public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | DTAS CRYRING | directory | 2_17 0_02 | 2012/04 2012/10 | Rick Casten Derek Lowenstein, Peter Thirolf, Tohru Motobayashi | Bertram Black, Filip Kondev | ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA NUSTAR | HI/DESPEC | STT DTAS | directory | 4_04 2_17 | 2012/03 2012/04 | Tom Hemmick Rick Casten | Mar Capeans, Antonio Pellegrino Bertram Black, Filip Kondev | ECE1 2012/11/19 | report | letter | public | ||||||||||||
NUSTAR PANDA | R3B | CALIFA STT Barrel | directory | 2_24 4_04 | 2011/11 2012/03 | Tohru Motobayashi Tom Hemmick | Alexandra Gade, Rainer Novotny Mar Capeans, Antonio Pellegrino | ECE1 2012/11/19 | report | letter | public | ||||||||||||
NUSTAR | R3B | NeuLAND CALIFA Barrel | directory | 2_27 2_24 | 2011/11 | Peter Thirolf Tohru Motobayashi | Nigel Orr, Navin Alahari Alexandra Gade, Rainer Novotny | ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA NUSTAR | R3B | Forw. NeuLAND Tracker | directory | 4_10 2_27 | 2018/05 2011/11 | Volker Burkhard Peter Thirolf | Craig Woody, Mac Mestayer, Nigel Orr, Navin Alahari Serguei Boiarinov | ECE10, 2018/10/10 ECE1 2012/11/19 | report | letter | - public | ||||||||||||
APPA PANDA | SPARC | CRY Target Forw. Tracker | directory | 3_08 4_10 | 2018/03 2018/05 | Horst Schmidt-Böcking Volker Burkhard | R. Reifahrt, J. Stroht Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 | report | letter | public - | ||||||||||||
APPA | SPARC | CRY RIMS Target | directory | 3_33 3_08 | 2018/02 2018/03 | Horst Schmidt-Böcking | C.L. Cocke, T. Weber R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
APPA | SPARC | CRY In-ring RIMS Spectr | directory | 3_32 3_33 | 2018/02 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht C.L. Cocke, T. Weber | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
PANDA APPA | SPARC | Forw. TOF CRY In-ring Spectr | directory | 4_09 3_32 | 2018/01 2018/02 | Eugenio Nappi Horst Schmidt-Böcking | C.Williams R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | - public | ||||||||||||
CBM PANDA | CBM | TRD Forw. TOF | directory | 1_07 4_09 | 2018/01 | Peter Seyboth Eugenio Nappi | Jan C.Williams Kochanowski | ECE10, 2018/10/10 | report | letter | - | ||||||||||||
NUSTAR CBM | ILIMA CBM | TOF TRD detectors | directory | 2_34 1_07 | 2017/12 2018/01 | Tohru Motobayashi Peter Seyboth | Toshiyuki Azuma Jan Kochanowski | ECE10, 2018/10/10 | report | letter | public - | ||||||||||||
NUSTAR | ILIMA | Heavy Ion TOF detectors Detector | directory | 2_35 2_34 | 2017/11 2017/12 | Alexandra Gade Tohru Motobayashi | Bertram Blank, Toshiyuki Azuma Andreas Stolz | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
NUSTAR | ILIMA | Schottky system Heavy Ion Detector | directory | 2_33 2_35 | 2017/12 2017/11 | Rick Casten Alexandra Gade | Bertram Blank, Andreas Stolz | ECE10, in 2018/10/10 writing 2018/12/14 | report | letter | public | ||||||||||||
PANDA NUSTAR | ILIMA | Lumi Det. Schottky system | directory | 4_07 2_33 | 2017/04 2017/12 | Hans Georg Rick Casten Ritter | Peter Seyboth, Maurice Garcia-Sciveres | ECE10, in writing 2019/04/04 2018/12/14 | report | letter | - public | ||||||||||||
NUSTAR PANDA | LEB-Infra | Cryo Stopp Lumi Det. Cell | directory | 2_02 4_07 | 2018/08 2017/04 | Ewa Rondio Hans Georg Ritter | Dave Morrissey, Michiharu Wada, Peter Seyboth, Maurice Garcia-Sciveres Piet van Duppen, Guy Savard | ECE11, 2019/11/05 ECE10, in writing 2019/04/04 | report | letter | - | ||||||||||||
PANDA NUSTAR | LEB-Infra | Disc-DIRC Cryo Stopp Cell | directory | 4_19 2_02 | 2018/09 2018/08 | Eugenio Nappi Ewa Rondio | R. Forty, J. Va`vra Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | ECE11,2019/11/05; Not ECE11, 2019/11/05 Day-1 | report | letter | - | ||||||||||||
APPA PANDA | SPARC | CRY Disc-DIRC vHamos Spectr | directory | 3_30 4_19 | 2019/10 2018/09 | Horst Schmidt-Böcking Eugenio Nappi | R. Forty, J. Va`vra | ECE12 ECE11,2019/11/05; Not Day-1 | report | letter | public - | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | Infrastructure CRY vHamos Spectr | directory | 2_04 3_30 | 2018/11 2019/10 | Tohru Motobayashi Horst Schmidt-Böcking | Alexandra Gade | ECE12 | report | letter | public | ||||||||||||
NUSTAR | S-FRS HI/DESPEC E | SEC Infrastructure | directory | 2_39 2_04 | 2019/05 2018/11 | Ani Aprahamian Tohru Motobayashi | Brad Sherill, Alexandra Gade Guy Savard, Manoel Couder | ECE12 | report | letter | - public | ||||||||||||
PANDA NUSTAR | S-FRS E | DCS SEC Infrastructure | directory | 4_14 2_39 | 2019/09 2019/05 | Catarina Quintans Ani Aprahamian | Clara Gaspar Brad Sherill, Guy Savard, Manoel Couder | ECE12, ECE12 in writing 2020/10/12 | report | letter | - | ||||||||||||
PANDA | EMC DCS Addendum | directory | 4_01A 4_14 | 2020/10 2019/09 | Craig Woody Catarina Quintans | Tanja Horn, Clara Gaspar Renyuan ZHU, Eric Mannel, Dan Cacace | ECE14, 4 June 2021 ECE12, in writing 2020/10/12 | report | letter | - | |||||||||||||
APPA PANDA | SPARC | Laser Cooling EMC Addendum at SIS100 | directory | 3_31 4_01A | 2020/10 | Horst Schmidt-Boecking Craig Woody | Claus Zimmermann, Wolfgang Ertmer Tanja Horn, Renyuan ZHU, Eric Mannel, Dan Cacace | ECE14, 4 June 2021 | report | letter | - | ||||||||||||
APPA | Plasma SPARC | Target Chamber Addendum Laser Cooling at SIS100 | directory | 3_15A 3_31 | 2020/05 2020/10 | Boris Sharkov Horst Schmidt-Boecking | Peter Thirolf Claus Zimmermann, Wolfgang Ertmer | ECE14, Await rev. 4 June 2021 | report | letter | - | ||||||||||||
CBM APPA | Plasma | STS Target Chamber Addendum | directory | 1_02 3_15A | 2012/12 2020/05 | Hans-Georg Ritter Boris Sharkov | Hans Dijkstra, Peter Thirolf Gert-Jan Nooren | ECE2 2013/06/21 ECE14, Await rev. | report | letter | public | ||||||||||||
CBM | RICH STS | directory | 1_03 1_02 | 2013/06 2012/12 | Eugenio Nappi Hans-Georg Ritter | P. Krizan, C. D'Ambrosio Hans Dijkstra, Gert-Jan Nooren | ECE3 2014/01/07 ECE2 2013/06/21 | report | letter | public | |||||||||||||
PANDA CBM | Targets RICH | directory | 4_13 1_03 | 2012/03 2013/06 | Tom Hemmick Eugenio Nappi | H-O Meyer, JP Chen P. Krizan, C. D'Ambrosio | ECE3 2014/01/07 | report | letter | public | |||||||||||||
CBM PANDA | Magnet Targets | directory | 1_01 4_13 | 2012/12 2012/03 | Derek Lowenstein Tom Hemmick | Henryk Piekarz, BNL Superconducting H-O Meyer, JP Chen Magnet Division | ECE3 2014/01/07 | report | letter | public | |||||||||||||
APPA CBM | Plasma | Quad Magnet Magnets | directory | 3_11 1_01 | 2013/04 2012/12 | Peter Thirolf Derek Lowenstein | Alexander Zlobin, Jean-Michel Rifflet Henryk Piekarz, BNL Superconducting Magnet Division | ECE3 cond., 2014/01/07 2014/04/13 | report | letter | - public | ||||||||||||
NUSTAR APPA | HI/DESPEC Plasma | Plunger Quad Magnets | directory | 2_10 3_11 | 2014/04 2013/04 | Rick Casten Peter Thirolf | none Alexander Zlobin, Jean-Michel Rifflet | ECE4 2014/06/11 ECE3 cond., 2014/04/13 | report | letter | public - | ||||||||||||
PANDA NUSTAR | HI/DESPEC | Muon Plunger | directory | 4_06 2_10 | 2012/11 2014/04 | Eugenio Nappi Rick Casten | Joachim none Baechler, Ludovico Pontecorvo | ECE4 cond., 2014/06/11 2014/09/22 | report | letter | public | ||||||||||||
NUSTAR PANDA | SuperFRS | Super-FRS Muon | directory | 4_06 | 2014/05 2012/11 | Tohru Motobayashi, Eugenio Nappi Rick Casten, Georg Bollen | Joachim Baechler, Ludovico Pontecorvo | ECE5, Email 2014/12/09 ECE4 cond., 2014/09/22 | report | N/A letter | public | ||||||||||||
CBM NUSTAR | SuperFRS | MUCH Super-FRS | directory | 1_05 | 2013/12 2014/05 | Peter Seyboth Tohru Motobayashi, Rick Casten, Georg Bollen | Leszek Ropelewski | ECE5, Email 2015/01/26 2014/12/09 | report | letter N/A | - | ||||||||||||
CBM | PSD MUCH | directory | 1_04 1_05 | 2013/04 2013/12 | Hans Georg Peter Seyboth Ritter | Herbert Stroebele, Leszek Ropelewski Stephen Trentalange | ECE5, Email 2015/02/26 2015/01/26 | report | letter | public - | |||||||||||||
NUSTAR CBM | R3B | CALIFA PSD Endcap | directory | 2_25 1_04 | 2014/11 2013/04 | Eugenio Nappi Hans Georg Ritter | F. Camera, A. Maj Herbert Stroebele, Stephen Trentalange | ECE6 2015/07/24 ECE5, Email 2015/02/26 | report | letter | public | ||||||||||||
NUSTAR | R3B | Tracking Det's CALIFA Endcap | directory | 2_22 2_25 | 2014/11 | Tohru Motobayashi Eugenio Nappi | Crispin Williams, F. Camera, A. Maj | ECE6 2015/07/24 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC R3B | FATIMA Tracking Det's | directory | 2_13 2_22 | 2015/04 2014/11 | Rick Casten Tohru Motobayashi | Con Beausang Crispin Williams, | ECE6 2015/07/24 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | DEGAS FATIMA | directory | 2_12 2_13 | 2014/08 2015/04 | Jens Dilling Rick Casten | Lee, Svensson, Con Beausang Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA NUSTAR | Plasma HI/DESPEC | Plasma-Diagnostics DEGAS | directory | 3_16 2_12 | 2014/05 2014/08 | Peter Thirolf, Jens Dilling Volker Burkert, Fabienne Kunne | Lee, Svensson, Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Laser Plasma-Diagnostics | directory | 3_13 3_16 | 2014/05 | Peter Thirolf, Volker Burkert Burkert, Fabienne Kunne | Glenzer, Neely, Rouyer, Zuegel, Zou | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Wobbler Plasma-Laser | directory | 3_14 3_13 | 2014/11 2014/05 | Horst Schmidt-Boecking Volker Burkert | Alwin Schemp, Ulrich Ratzinger Glenzer, Neely, Rouyer, Zuegel, Zou | ECE6 cond, 2015/07/24 2015/09/15 | report | letter | public | ||||||||||||
APPA | SPARC Plasma | SPECTRAP Plasma-Wobbler | directory | 3_07 3_14 | 2015/05 2014/11 | Jens Dilling Horst Schmidt-Boecking | Hengst, Ringle, Schmidt, Crespo Alwin Schemp, Ulrich Ratzinger tbc | ECE7 2016/01/22 ECE6 cond, 2015/09/15 | report | letter | public | ||||||||||||
APPA | SPARC | SiM-X SPECTRAP | directory | 3_03 3_07 | 2015/01 2015/05 | Fabienne Kunne Jens Dilling | Angelo Nucciotti Hengst, Ringle, Schmidt, Crespo tbc | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | maXs SiM-X | directory | 3_04 3_03 | 2015/01 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | CRYRING maXs Instrum. | directory | 3_06 3_04 | 2015/04 2015/01 | Horst Schmidt-Boecking Fabienne Kunne | S. Moeller, Angelo Nucciotti E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA | SPARC | HESR CRYRING Instrum. | directory | 3_05 3_06 | 2015/05 2015/04 | Peter Thirolf Horst Schmidt-Boecking | Horst Schmidt-Boecking, Juergen Friese S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 | report | letter | - public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | NEDA HESR Instrum. | directory | 2_16 3_05 | 2014/09 2015/05 | Tohru Motobayashi Peter Thirolf | Remco Zegers, Attila Krasznahorkay Horst Schmidt-Boecking, Juergen Friese | ECE7 2016/01/22 | report | letter | public - | ||||||||||||
PANDA NUSTAR | HI/DESPEC | FS-Calorimeter NEDA | directory | 4_08 2_16 | 2015/06 2014/09 | Volker Burkert Tohru Motobayashi | Tom Hemmick, Stepan Stepanyan Remco Zegers, Attila Krasznahorkay | ECE7 cond, 2016/01/22 2016/03/03 | report | letter | - public | ||||||||||||
PANDA | Barrel FS-Calorimeter DIRC | directory | 4_11 4_08 | 2016/09 2015/06 | Eugenio Nappi Volker Burkert | Blair Ratcliff, Roger Forty Tom Hemmick, Stepan Stepanyan | ECE8, 2017/07/27 ECE7 cond, 2016/03/03 | report | letter | public - | |||||||||||||
NUSTAR PANDA | S-FRS E | EXPERT Barrel DIRC | directory | 2_38 4_11 | 2016/12 2016/09 | Rick Casten Eugenio Nappi | Shunji Nishimu, Daniel Bazin Blair Ratcliff, Roger Forty | ECE8, 2017/07/27 | report | letter | public | ||||||||||||
APPA NUSTAR | Plasma S-FRS E | Target EXPERT Chamber | directory | 3_15 2_38 | 2016/11 2016/12 | Peter Thirolf Rick Casten | Manuel Hegelich, David Neely Shunji Nishimu, Daniel Bazin | ECE8, 2017/07/27 | report | letter | public | ||||||||||||
APPA | Plasma | PRIOR II Target Chamber | directory | 3_18 3_15 | 2016/11 | Derek Lowenstein Peter Thirolf | Chris Morris, Zhaowen Tang Manuel Hegelich, David Neely | ECE8, in-writing 2017/07/27 2017/06/02 | report | letter | public | ||||||||||||
NUSTAR APPA | R3B Plasma | Active Target PRIOR II | directory | 2_32 3_18 | 2016/11 | Tohru Motobayashi Derek Lowenstein | Alexandre Obertelli, tba Chris Morris, Zhaowen Tang | ECE8, in-writing 2017/06/02 | report | letter | public | ||||||||||||
NUSTAR | R3B | DAQ Active Target | directory | 2_05 2_32 | 2016/11 | Tohru Motobayashi | Alexandra Gade, Mario Alexandre Obertelli, tba Cromaz, Stefan Ritt | ECE9, 2018/02/12 ECE8, in-writing 2017/06/02 | report | letter | publc public | ||||||||||||
PANDA NUSTAR | Barrel DAQ TOF | directory | 4_16 2_05 | 2017/05 2016/11 | Crispin Williams, Tohru Motobayashi Fabienne Kunne, Volker Burkert | ECE9, 2018/02/12 Alexandra Gade, Mario Cromaz, Stefan Ritt | report ECE9, 2018/02/12 | letter report | - letter | publc | |||||||||||||
APPA PANDA | Plasma | Beam Matching Barrel TOF | directory | 3_17 4_16 | 2016/12 2017/05 | Peter Thirolf Crispin Williams, Fabienne Kunne, Volker Burkert | Thomas Baumann, ECE9, 2018/02/12 Hiroyuki Noumi | ECE9, 2018/02/12 report | report letter | letter - | public | ||||||||||||
PANDA APPA | Plasma | MVD Beam Matching | directory | 4_03 3_17 | 2011/12 2016/12 | Eugenio Nappi Peter Thirolf | Luciano Musa, Petra Riedler Thomas Baumann, Hiroyuki Noumi | Email 2013/02/22 ECE9, 2018/02/12 | report | letter | public | ||||||||||||
FAIR PANDA | Res. MVD Div. | directory | 4_03 | 2013/06 2011/12 | Tom Hemmick, Eugenio Nappi Rick Casten, Peter Thirolf | Luciano Musa, Petra Riedler | Email 2013/09/11 2013/02/22 | report | N/A letter | public | |||||||||||||
APPA FAIR | SPARC | SPARC at Res. Div. HESR | directory | 2013/08 2013/06 | Annie Klisnick Tom Hemmick, Rick Casten, Peter Thirolf | Detlef Gotta, Jens Dilling | Email 2014/04/10 2013/09/11 | report | letter N/A | - | |||||||||||||
APPA | SPARC | Target SPARC at HESR | directory | 3_02 | 2013/04 2013/08 | Annie Klisnick | Alfons Khoukaz, Frank Rathmann, Detlef Gotta, Jens Dilling Tom Hemmick | Email 2014/04/10 | report | letter | public - | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | MONSTER Target at HESR | directory | 2_15 3_02 | 2013/02 2013/04 | Tohru Motobayashi Annie Klisnick | Thomas Baumann, Jose Javier Valiente Dobon Alfons Khoukaz, Frank Rathmann, Tom Hemmick | Email 2014/07/31 2014/04/10 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | BELEN MONSTER | directory | 2_14 2_15 | 2014/01 2013/02 | Rick Casten Tohru Motobayashi | Paul Garrett, Michael Thoennessen Thomas Baumann, Jose Javier Valiente Dobon | Email 2014/07/31 | report | letter | public | ||||||||||||
CBM NUSTAR | HADES HI/DESPEC | HADES BELEN ECal | directory | 1_11 2_14 | 2013/12 2014/01 | Curtis Meyer Rick Casten | Matt Shepherd, Ashot Gasparian Paul Garrett, Michael Thoennessen | Email 2014/10/14 2014/07/31 | report | letter | - public | ||||||||||||
CBM | HADES | TOF HADES ECal | directory | 1_06 1_11 | 2013/12 | Crispin Williams Curtis Meyer | Rosario Nania, Geary Eppley Matt Shepherd, Ashot Gasparian | Email 2015/03/03 2014/10/14 (cond. 26/1) | report | letter | public - | ||||||||||||
For Review | CBM | TOF | directory | 1_06 | 2013/12 | Crispin Williams | Rosario Nania, Geary Eppley | Email 2015/03/03 (cond. 26/1) | report | letter | public | ||||||||||||
In Process For Review | |||||||||||||||||||||||
Pre ECE In Process | |||||||||||||||||||||||
NUSTAR | Pre ECE | R3B | GLAD | directory | 2_21 | 2008 | Several reviews | - | - | - | |||||||||||||
NUSTAR | R3B | GLAD | directory | 2_21 | 2008 | Several reviews | - | - | - |
Public versions of final TDRs are publicised on http://www.fair-center.eu/for-users/publications/experiment-collaboration-publications.html