Direct access to the ECE-folder in EDMS: https://edms.cern.ch/project/FAIR-000005931
Page, providing links to internal information of the ECE and ECSG: https://fair-wiki.gsi.de/foswiki/bin/view/Main/FairEceEcsg
This page summarises all topics for review by ECE, ECE and ECSG, primarily the TDRs. TDRs, but also other reports and MoUs reviewed by the committees.
The table below gives an overview of TDRs and their status. More information can be found by following the link in the "EDMS link" column. If you think you may be able to chair any review and have questions, don't hesitate to contact me, IntiLehmann.
Collab | Sub-Coll. | TDR for review | EDMS (link) | ID | Submitted | Panel Chair | Panel Co-Workers![]() | Comment | ECE Rep. | Letter | Public TDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUSTAR | LEB | Infrastructure | directory | 2_01 | 2021/10 | Tohru Motobayashi | - | - | |||||||||||||||
CBM | TRD Update | directory | 1_07A | 2021/05 | Taku Gunji | - | - | ||||||||||||||||
APPA | SPARC | CRY vHamos Spectr | directory | 3_30 | 2019/10 | Horst Schmidt-Böcking | ECE12 | report | letter | public | |||||||||||||
NUSTAR | ILIMA | Schottky system | directory | 2_33 | 2017/12 | Rick Casten | ECE10, in writing 2018/12/14 | report | letter | public | |||||||||||||
APPA | Plasma | Plasma-Diagnostics | directory | 3_16 | 2014/05 | Peter Thirolf, Volker Burkert, Fabienne Kunne | ECE6 2015/07/24 | report | letter | public | |||||||||||||
NUSTAR | SuperFRS | Super-FRS | directory | 2014/05 | Tohru Motobayashi, Rick Casten, Georg Bollen | ECE5, Email 2014/12/09 | N/A | ||||||||||||||||
FAIR | Res. Div. | directory | 2013/06 | Tom Hemmick, Rick Casten, Peter Thirolf | Email 2013/09/11 | N/A | |||||||||||||||||
APPA | SPARC | CRYRING | directory | 0_02 | 2012/10 | Derek Lowenstein, Peter Thirolf, Tohru Motobayashi | ECE1 2012/11/19 | report | letter | public | |||||||||||||
NUSTAR | MATS | MATS | directory | 2_19 | 2009 | Combined doc with LASPEC | - | - | public | ||||||||||||||
NUSTAR | LASPEC | LASPEC | directory | 2_19 | 2009 | Combined doc with MATS | - | - | public | ||||||||||||||
PANDA | Magnets | directory | 4_02 | 2009 | - | - | public | ||||||||||||||||
NUSTAR | R3B | GLAD | directory | 2_21 | 2008 | Several reviews | - | - | - | ||||||||||||||
NUSTAR | HI/DESPEC | AIDA | directory | 2_11 | 2008 | public | |||||||||||||||||
NUSTAR | HI/DESPEC | LYCCA | directory | 2_09 | 2008 | - | - | public | |||||||||||||||
PANDA | EMC | directory | 4_01 | 2008 | - | - | public | ||||||||||||||||
APPA | Plasma | Quad Magnets | directory | 3_11 | 2013/04 | Peter Thirolf | Alexander Zlobin, Jean-Michel Rifflet | ECE3 cond., 2014/04/13 | report | letter | - | ||||||||||||
NUSTAR | HI/DESPEC | Infrastructure | directory | 2_04 | 2018/11 | Tohru Motobayashi | Alexandra Gade | ECE12 | report | letter | public | ||||||||||||
NUSTAR | DAQ | directory | 2_05 | 2016/11 | Tohru Motobayashi | Alexandra Gade, Mario Cromaz, Stefan Ritt | ECE9, 2018/02/12 | report | letter | publc | |||||||||||||
NUSTAR | R3B | CALIFA Barrel | directory | 2_24 | 2011/11 | Tohru Motobayashi | Alexandra Gade, Rainer Novotny | ECE1 2012/11/19 | report | letter | public | ||||||||||||
NUSTAR | R3B | Active Target | directory | 2_32 | 2016/11 | Tohru Motobayashi | Alexandre Obertelli, tba | ECE8, in-writing 2017/06/02 | report | letter | public | ||||||||||||
APPA | SPARC | Target at HESR | directory | 3_02 | 2013/04 | Annie Klisnick | Alfons Khoukaz, Frank Rathmann, Tom Hemmick | Email 2014/04/10 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Wobbler | directory | 3_14 | 2014/11 | Horst Schmidt-Boecking | Alwin Schemp, Ulrich Ratzinger | ECE6 cond, 2015/09/15 | report | letter | public | ||||||||||||
NUSTAR | Common | C-MoU/CFund C-MoU | directory | - | 2021/10 2021/12 | Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
APPA NUSTAR | SPARC Common | SiM-X C-MoU/CFund | directory | 3_03 | 2015/01 2021/10 | Fabienne Kunne Piotr Bednarczyk | Angelo Nucciotti Amit Roy | ECE7 2016/01/22 | report - | letter | public - | ||||||||||||
APPA | SPARC | maXs SiM-X | directory | 3_04 3_03 | 2015/01 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 | report | letter | public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | DTAS maXs | directory | 2_17 3_04 | 2012/04 2015/01 | Rick Casten Fabienne Kunne | Bertram Black, Angelo Nucciotti Filip Kondev | ECE1 2012/11/19 ECE7 2016/01/22 | report | letter | public | ||||||||||||
NUSTAR | ILIMA HI/DESPEC | Heavy DTAS Ion Detector | directory | 2_35 2_17 | 2017/11 2012/04 | Alexandra Gade Rick Casten | Bertram Blank, Andreas Stolz Black, Filip Kondev | ECE10, 2018/10/10 ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA NUSTAR | ILIMA | Barrel DIRC Heavy Ion Detector | directory | 4_11 2_35 | 2016/09 2017/11 | Eugenio Nappi Alexandra Gade | Blair Ratcliff, Roger Forty Bertram Blank, Andreas Stolz | ECE8, 2017/07/27 ECE10, 2018/10/10 | report | letter | public | ||||||||||||
NUSTAR PANDA | S-FRS E | SEC Infrastructure Barrel DIRC | directory | 2_39 4_11 | 2019/05 2016/09 | Ani Aprahamian Eugenio Nappi | Brad Sherill, Guy Savard, Blair Ratcliff, Roger Forty Manoel Couder | ECE12 ECE8, 2017/07/27 | report | letter | - public | ||||||||||||
APPA NUSTAR | SPARC S-FRS E | CRY RIMS SEC Infrastructure | directory | 3_33 2_39 | 2018/02 2019/05 | Horst Schmidt-Böcking Ani Aprahamian | C.L. Cocke, T. Weber Brad Sherill, Guy Savard, Manoel Couder | ECE10, ECE12 2018/10/10 | report | letter | public - | ||||||||||||
PANDA APPA | SPARC | Forw. TOF CRY RIMS | directory | 4_09 3_33 | 2018/01 2018/02 | Eugenio Nappi Horst Schmidt-Böcking | C.Williams C.L. Cocke, T. Weber | ECE10, 2018/10/10 | report | letter | - public | ||||||||||||
CBM PANDA | CBM | Common Infrastructure Forw. TOF Cost | directory | 1_13 4_09 | 2020/01 2018/01 | Christos Touramanis Eugenio Nappi | CBM C.Williams ECSG+ECE | Topical meet. ECE10, 2018/10/10 2020/03/18 | report | - letter | - | ||||||||||||
APPA CBM | Plasma CBM | PRIOR II Common Infrastructure Cost | directory | 3_18 1_13 | 2016/11 2020/01 | Derek Lowenstein Christos Touramanis | Chris Morris, CBM ECSG+ECE Zhaowen Tang | ECE8, in-writing 2017/06/02 Topical meet. 2020/03/18 | report | letter - | public - | ||||||||||||
PANDA APPA | Plasma | DCS PRIOR II | directory | 4_14 3_18 | 2019/09 2016/11 | Catarina Quintans Derek Lowenstein | Clara Gaspar Chris Morris, Zhaowen Tang | ECE12, in writing ECE8, in-writing 2017/06/02 2020/10/12 | report | letter | - public | ||||||||||||
APPA PANDA | SPARC | Laser DCS Cooling at SIS100 | directory | 3_31 4_14 | 2020/10 2019/09 | Horst Schmidt-Boecking Catarina Quintans | Claus Zimmermann, Clara Gaspar Wolfgang Ertmer | ECE14, 4 June 2021 ECE12, in writing 2020/10/12 | report | letter | - | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | FATIMA Laser Cooling at SIS100 | directory | 2_13 3_31 | 2015/04 2020/10 | Rick Casten Horst Schmidt-Boecking | Con Beausang Claus Zimmermann, Wolfgang Ertmer | ECE6 2015/07/24 ECE14, 4 June 2021 | report | letter | public - | ||||||||||||
Concluded | NUSTAR | HI/DESPEC | FATIMA | directory | 2_13 | 2015/04 | Rick Casten | Con Beausang | ECE6 2015/07/24 | report | letter | public | |||||||||||
PANDA | Concluded | Forw. Tracker | directory | 4_10 | 2018/05 | Volker Burkhard | Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 | report | letter | - | ||||||||||||
NUSTAR PANDA | R3B | Tracking Det's Forw. Tracker | directory | 2_22 4_10 | 2014/11 2018/05 | Tohru Motobayashi Volker Burkhard | Crispin Williams, Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE6 2015/07/24 ECE10, 2018/10/10 | report | letter | public - | ||||||||||||
PANDA NUSTAR | R3B | Barrel TOF Tracking Det's | directory | 4_16 2_22 | 2017/05 2014/11 | Crispin Williams, Tohru Motobayashi Fabienne Kunne, Volker Burkert | ECE9, 2018/02/12 Crispin Williams, | report ECE6 2015/07/24 | letter report | - letter | public | ||||||||||||
APPA PANDA | Plasma | Plasma-SCADA Barrel TOF | directory | 3_12 4_16 | 2014/05 2017/05 | Crispin Williams, Fabienne Kunne Kunne, Volker Burkert | Damien Neyret ECE9, 2018/02/12 | Cond. ECE5, 2015/03/02 report | report letter | letter - | public | ||||||||||||
NUSTAR APPA | LEB-Infra Plasma | Cryo Plasma-SCADA Stopp Cell | directory | 2_02 3_12 | 2018/08 2014/05 | Ewa Rondio Fabienne Kunne | Dave Morrissey, Damien Neyret Michiharu Wada, Piet van Duppen, Guy Savard | ECE11, 2019/11/05 Cond. ECE5, 2015/03/02 | report | letter | - public | ||||||||||||
APPA NUSTAR | SPARC LEB-Infra | SPARC at HESR Cryo Stopp Cell | directory | 2_02 | 2013/08 2018/08 | Annie Klisnick Ewa Rondio | Detlef Gotta, Jens Dilling Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | Email 2014/04/10 ECE11, 2019/11/05 | report | letter | - | ||||||||||||
NUSTAR APPA | R3B SPARC | Vacuum Components SPARC at HESR | directory | 2_28 | 2020/03 2013/08 | Jens Dilling Annie Klisnick | Dimo Yosifov, Corina Andreoiu Detlef Gotta, Jens Dilling | ECE13, 29 Email 2014/04/10 Oct 2020 | report | letter | - | ||||||||||||
NUSTAR | R3B | CALIFA Endcap Vacuum Components | directory | 2_25 2_28 | 2014/11 2020/03 | Eugenio Nappi Jens Dilling | F. Camera, A. Maj Dimo Yosifov, Corina Andreoiu | ECE6 2015/07/24 ECE13, 29 Oct 2020 | report | letter | public - | ||||||||||||
For Review | NUSTAR | R3B | CALIFA Endcap | directory | 2_25 | 2014/11 | Eugenio Nappi | F. Camera, A. Maj | ECE6 2015/07/24 | report | letter | public | |||||||||||
CBM | For Review | MVD | directory | 1_08 | 2021/05 | Luciano Musa | Gines Martinez | - | - | ||||||||||||||
APPA CBM | Plasma | Plasma-Laser MVD | directory | 3_13 1_08 | 2014/05 2021/05 | Volker Burkert Luciano Musa | Glenzer, Neely, Gines Martinez Rouyer, Zuegel, Zou | ECE6 2015/07/24 | report - | letter | public - | ||||||||||||
PANDA APPA | Plasma | Targets Plasma-Laser | directory | 4_13 3_13 | 2012/03 2014/05 | Tom Hemmick Volker Burkert | H-O Meyer, JP Chen Glenzer, Neely, Rouyer, Zuegel, Zou | ECE3 2014/01/07 ECE6 2015/07/24 | report | letter | public | ||||||||||||
CBM PANDA | STS Targets | directory | 1_02 4_13 | 2012/12 2012/03 | Hans-Georg Ritter Tom Hemmick | Hans Dijkstra, Gert-Jan Nooren H-O Meyer, JP Chen | ECE2 2013/06/21 ECE3 2014/01/07 | report | letter | public | |||||||||||||
APPA CBM | SPARC | SPECTRAP STS | directory | 3_07 1_02 | 2015/05 2012/12 | Jens Dilling Hans-Georg Ritter | Hengst, Ringle, Schmidt, Crespo Hans Dijkstra, Gert-Jan Nooren tbc | ECE7 2016/01/22 ECE2 2013/06/21 | report | letter | public | ||||||||||||
CBM APPA | SPARC | Magnet SPECTRAP | directory | 1_01 3_07 | 2012/12 2015/05 | Derek Lowenstein Jens Dilling | Henryk Piekarz, BNL Superconducting Magnet Hengst, Ringle, Schmidt, Crespo tbc Division | ECE3 2014/01/07 ECE7 2016/01/22 | report | letter | public | ||||||||||||
CBM | PSD Magnet | directory | 1_04 1_01 | 2013/04 2012/12 | Hans Georg Derek Lowenstein Ritter | Herbert Stroebele, Stephen Trentalange Henryk Piekarz, BNL Superconducting Magnet Division | ECE5, Email ECE3 2014/01/07 2015/02/26 | report | letter | public | |||||||||||||
APPA CBM | SPARC | HESR PSD Instrum. | directory | 3_05 1_04 | 2015/05 2013/04 | Peter Thirolf Hans Georg Ritter | Horst Schmidt-Boecking, Juergen Friese Herbert Stroebele, Stephen Trentalange | ECE7 2016/01/22 ECE5, Email 2015/02/26 | report | letter | - public | ||||||||||||
PANDA APPA | SPARC | DAQ HESR Instrum. | directory | 4_17 3_05 | 2020/09 2015/05 | Catarina Quintans Peter Thirolf | Igor Konorov, Niko Neufeld Horst Schmidt-Boecking, Juergen Friese | In writing, ECE7 2016/01/22 25 Aug 2021 | report | letter | - | ||||||||||||
In Process | PANDA | DAQ | directory | 4_17 | 2020/09 | Catarina Quintans | Igor Konorov, Niko Neufeld | In writing, 25 Aug 2021 | report | letter | - | ||||||||||||
CBM | In Process | CBM | TRD | directory | 1_07 | 2018/01 | Peter Seyboth | Jan Kochanowski | ECE10, 2018/10/10 | report | letter | - | |||||||||||
PANDA CBM | CBM | Muon TRD | directory | 4_06 1_07 | 2012/11 2018/01 | Eugenio Nappi Peter Seyboth | Joachim Baechler, Jan Kochanowski Ludovico Pontecorvo | ECE4 cond., ECE10, 2018/10/10 2014/09/22 | report | letter | public - | ||||||||||||
NUSTAR PANDA | HI/DESPEC | DEGAS Muon | directory | 2_12 4_06 | 2014/08 2012/11 | Jens Dilling Eugenio Nappi | Lee, Svensson, Sewerjniack, Nishimura, Joachim Baechler, Ludovico Pontecorvo tbc | ECE6 2015/07/24 ECE4 cond., 2014/09/22 | report | letter | public | ||||||||||||
CBM NUSTAR | HI/DESPEC | MUCH DEGAS | directory | 1_05 2_12 | 2013/12 2014/08 | Peter Seyboth Jens Dilling | Leszek Ropelewski Lee, Svensson, Sewerjniack, Nishimura, tbc | ECE5, Email ECE6 2015/07/24 2015/01/26 | report | letter | - public | ||||||||||||
PANDA CBM | MVD MUCH | directory | 4_03 1_05 | 2011/12 2013/12 | Eugenio Nappi Peter Seyboth | Luciano Musa, Leszek Ropelewski Petra Riedler | ECE5, Email 2013/02/22 2015/01/26 | report | letter | public - | |||||||||||||
APPA PANDA | Plasma | Target MVD Chamber | directory | 3_15 4_03 | 2016/11 2011/12 | Peter Thirolf Eugenio Nappi | Manuel Hegelich, David Neely Luciano Musa, Petra Riedler | ECE8, 2017/07/27 Email 2013/02/22 | report | letter | public | ||||||||||||
PANDA APPA | Plasma | STT Target Chamber | directory | 4_04 3_15 | 2012/03 2016/11 | Tom Hemmick Peter Thirolf | Mar Capeans, Antonio Pellegrino Manuel Hegelich, David Neely | ECE1 2012/11/19 ECE8, 2017/07/27 | report | letter | public | ||||||||||||
APPA PANDA | BIOMAT | GCR STT Sim | directory | 3_27 4_04 | 2021/04 2012/03 | Marc Weber Tom Hemmick | Mar Capeans, Antonio Pellegrino | - ECE1 2012/11/19 | letter report | - letter | public | ||||||||||||
APPA | BIOMAT | g-PET GCR Sim | directory | 3_28 3_27 | 2021/04 | Marc Weber | - | letter | - | ||||||||||||||
CBM APPA | HADES BIOMAT | HADES g-PET ECal | directory | 1_11 3_28 | 2013/12 2021/04 | Curtis Meyer Marc Weber | Matt Shepherd, Ashot Gasparian | Email - 2014/10/14 | report letter | letter - | - | ||||||||||||
NUSTAR CBM | R3B HADES | NeuLAND HADES ECal | directory | 2_27 1_11 | 2011/11 2013/12 | Peter Thirolf Curtis Meyer | Nigel Orr, Navin Alahari Matt Shepherd, Ashot Gasparian | ECE1 2012/11/19 Email 2014/10/14 | report | letter | public - | ||||||||||||
NUSTAR | HI/DESPEC R3B | Plunger NeuLAND | directory | 2_10 2_27 | 2014/04 2011/11 | Rick Casten Peter Thirolf | none Nigel Orr, Navin Alahari | ECE4 2014/06/11 ECE1 2012/11/19 | report | letter | public | ||||||||||||
CBM NUSTAR | HI/DESPEC | RICH Plunger | directory | 1_03 2_10 | 2013/06 2014/04 | Eugenio Nappi Rick Casten | P. none Krizan, C. D'Ambrosio | ECE3 2014/01/07 ECE4 2014/06/11 | report | letter | public | ||||||||||||
NUSTAR CBM | HI/DESPEC | BELEN RICH | directory | 2_14 1_03 | 2014/01 2013/06 | Rick Casten Eugenio Nappi | Paul Garrett, Michael Thoennessen P. Krizan, C. D'Ambrosio | Email 2014/07/31 ECE3 2014/01/07 | report | letter | public | ||||||||||||
PANDA NUSTAR | HI/DESPEC | Lumi BELEN Det. | directory | 4_07 2_14 | 2017/04 2014/01 | Hans Georg Rick Casten Ritter | Peter Seyboth, Maurice Garcia-Sciveres Paul Garrett, Michael Thoennessen | ECE10, in Email 2014/07/31 writing 2019/04/04 | report | letter | - public | ||||||||||||
APPA PANDA | Plasma | Target Chamber Lumi Det. Addendum | directory | 3_15A 4_07 | 2020/05 2017/04 | Boris Sharkov Hans Georg Ritter | Peter Thirolf Seyboth, Maurice Garcia-Sciveres | ECE14, Await rev. ECE10, in writing 2019/04/04 | report | letter | - | ||||||||||||
Pre ECE | APPA | Plasma | Target Chamber Addendum | directory | 3_15A | 2020/05 | Boris Sharkov | Peter Thirolf | ECE14, Await rev. | report | |||||||||||||
PANDA | Pre ECE | Disc-DIRC | directory | 4_19 | 2018/09 | Eugenio Nappi | R. Forty, J. Va`vra | ECE11,2019/11/05; Not Day-1 | report | letter | - | ||||||||||||
APPA PANDA | SPARC | CRY Disc-DIRC Target | directory | 3_08 4_19 | 2018/03 2018/09 | Horst Schmidt-Böcking Eugenio Nappi | R. Reifahrt, Forty, J. Stroht Va`vra | ECE10, 2018/10/10 ECE11,2019/11/05; Not Day-1 | report | letter | public - | ||||||||||||
APPA | SPARC | CRY In-ring Target Spectr | directory | 3_32 3_08 | 2018/02 2018/03 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | NEDA CRY In-ring Spectr | directory | 2_16 3_32 | 2014/09 2018/02 | Tohru Motobayashi Horst Schmidt-Böcking | Remco Zegers, Attila Krasznahorkay R. Reifahrt, J. Stroht | ECE7 2016/01/22 ECE10, 2018/10/10 | report | letter | public | ||||||||||||
CBM NUSTAR | HI/DESPEC | TOF NEDA | directory | 1_06 2_16 | 2013/12 2014/09 | Crispin Williams Tohru Motobayashi | Rosario Nania, Geary Eppley Remco Zegers, Attila Krasznahorkay | Email 2015/03/03 ECE7 2016/01/22 (cond. 26/1) | report | letter | public | ||||||||||||
APPA CBM | SPARC | CRYRING TOF Instrum. | directory | 3_06 1_06 | 2015/04 2013/12 | Horst Schmidt-Boecking Crispin Williams | S. Moeller, E. Jaeschke, Rosario Nania, Geary Eppley C.L. Cocke, A.Mueller | ECE7 2016/01/22 Email 2015/03/03 (cond. 26/1) | report | letter | public | ||||||||||||
NUSTAR APPA | S-FRS SPARC E | EXPERT CRYRING Instrum. | directory | 2_38 3_06 | 2016/12 2015/04 | Rick Casten Horst Schmidt-Boecking | Shunji Nishimu, Daniel Bazin S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | ECE8, 2017/07/27 ECE7 2016/01/22 | report | letter | public | ||||||||||||
PANDA NUSTAR | S-FRS E | EMC EXPERT Addendum | directory | 4_01A 2_38 | 2020/10 2016/12 | Craig Woody Rick Casten | Tanja Horn, Renyuan ZHU, Shunji Nishimu, Daniel Bazin Eric Mannel, Dan Cacace | ECE14, 4 ECE8, 2017/07/27 June 2021 | report | letter | - public | ||||||||||||
APPA PANDA | Plasma | Beam Matching EMC Addendum | directory | 3_17 4_01A | 2016/12 2020/10 | Peter Thirolf Craig Woody | Thomas Baumann, Hiroyuki Noumi Tanja Horn, Renyuan ZHU, Eric Mannel, Dan Cacace | ECE9, 2018/02/12 ECE14, 4 June 2021 | report | letter | public - | ||||||||||||
NUSTAR APPA | HI/DESPEC Plasma | MONSTER Beam Matching | directory | 2_15 3_17 | 2013/02 2016/12 | Tohru Motobayashi Peter Thirolf | Thomas Baumann, Jose Javier Hiroyuki Noumi Valiente Dobon | Email 2014/07/31 ECE9, 2018/02/12 | report | letter | public | ||||||||||||
NUSTAR | R3B HI/DESPEC | Infrastructure MONSTER | directory | 2_29 2_15 | 2021/01 2013/02 | Tohru Motobayashi | Thomas Baumann, Kazuhiro Tanaka Jose Javier Valiente Dobon | Email 2014/07/31 | report | letter | - public | ||||||||||||
PANDA NUSTAR | R3B | FS-Calorimeter Infrastructure | directory | 4_08 2_29 | 2015/06 2021/01 | Volker Burkert Tohru Motobayashi | Tom Hemmick, Stepan Stepanyan Thomas Baumann, Kazuhiro Tanaka | ECE7 cond, 2016/03/03 | report | letter | - | ||||||||||||
NUSTAR PANDA | ILIMA | TOF FS-Calorimeter detectors | directory | 2_34 4_08 | 2017/12 2015/06 | Tohru Motobayashi Volker Burkert | Toshiyuki Azuma Tom Hemmick, Stepan Stepanyan | ECE10, 2018/10/10 ECE7 cond, 2016/03/03 | report | letter | public - | ||||||||||||
PANDA NUSTAR | ILIMA | Infrastructure TOF detectors | directory | 4_22 2_34 | 2020/09 2017/12 | Kerstin Borras Tohru Motobayashi | Uwe Schneekloth, Toshiyuki Azuma Slawomir M Tkaczyk | ECE10, 2018/10/10 | report | letter | - public | ||||||||||||
PANDA | Infrastructure | directory | 4_22 | 2020/09 | Kerstin Borras | Uwe Schneekloth, Slawomir M Tkaczyk | report | letter | - |
Public versions of final TDRs are publicised on http://www.fair-center.eu/for-users/publications/experiment-collaboration-publications.html