Direct access to the ECE-folder in EDMS: https://edms.cern.ch/project/FAIR-000005931
Page, providing links to internal information of the ECE and ECSG: https://fair-wiki.gsi.de/foswiki/bin/view/Main/FairEceEcsg
This page summarises all topics for review by ECE, ECE and ECSG, primarily the TDRs. TDRs, but also other reports and MoUs reviewed by the committees.
The table below gives an overview of TDRs and their status. More information can be found by following the link in the "EDMS link" column. If you think you may be able to chair any review and have questions, don't hesitate to contact me, IntiLehmann.
Collab | Sub-Coll. | TDR for review![]() | EDMS (link) | ID | Submitted | Panel Chair | Panel Co-Workers | Comment | ECE Rep. | Letter | Public TDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUSTAR | R3B | Active Target | directory | 2_32 | 2016/11 | Tohru Motobayashi | Alexandre Obertelli, tba | ECE8, in-writing 2017/06/02 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | AIDA | directory | 2_11 | 2008 | public | |||||||||||||||||
PANDA | Barrel DIRC | directory | 4_11 | 2016/09 | Eugenio Nappi | Blair Ratcliff, Roger Forty | ECE8, 2017/07/27 | report | letter | public | |||||||||||||
PANDA | Barrel TOF | directory | 4_16 | 2017/05 | Crispin Williams, Fabienne Kunne, Volker Burkert | ECE9, 2018/02/12 | report | letter | - | ||||||||||||||
APPA | Plasma | Beam Matching | directory | 3_17 | 2016/12 | Peter Thirolf | Thomas Baumann, Hiroyuki Noumi | ECE9, 2018/02/12 | report | letter | public | ||||||||||||
NUSTAR | HI/DESPEC | BELEN | directory | 2_14 | 2014/01 | Rick Casten | Paul Garrett, Michael Thoennessen | Email 2014/07/31 | report | letter | public | ||||||||||||
NUSTAR | Common | C-MoU/CFund C-MoU | directory | - | 2021/10 2021/12 | Piotr Bednarczyk | Amit Roy | - | - | ||||||||||||||
NUSTAR | R3B Common | CALIFA Barrel C-MoU/CFund | directory | 2_24 | 2011/11 2021/10 | Tohru Motobayashi Piotr Bednarczyk | Alexandra Gade, Amit Roy Rainer Novotny | ECE1 2012/11/19 | report - | letter | public - | ||||||||||||
NUSTAR | R3B | CALIFA Endcap Barrel | directory | 2_25 2_24 | 2014/11 2011/11 | Eugenio Nappi Tohru Motobayashi | F. Camera, A. Maj Alexandra Gade, Rainer Novotny | ECE6 2015/07/24 ECE1 2012/11/19 | report | letter | public | ||||||||||||
CBM NUSTAR | CBM R3B | Common Infrastructure CALIFA Endcap Cost | directory | 1_13 2_25 | 2020/01 2014/11 | Christos Touramanis Eugenio Nappi | CBM ECSG+ECE F. Camera, A. Maj | Topical meet. ECE6 2015/07/24 2020/03/18 | report | - letter | - public | ||||||||||||
Concluded | CBM | CBM | Common Infrastructure Cost | directory | 1_13 | 2020/01 | Christos Touramanis | CBM ECSG+ECE | Topical meet. 2020/03/18 | report | - | - | |||||||||||
APPA | Concluded | SPARC | CRY In-ring Spectr | directory | 3_32 | 2018/02 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | |||||||||||
APPA | SPARC | CRY RIMS In-ring Spectr | directory | 3_33 3_32 | 2018/02 | Horst Schmidt-Böcking | C.L. Cocke, T. Weber R. Reifahrt, J. Stroht | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
APPA | SPARC | CRY Target RIMS | directory | 3_08 3_33 | 2018/03 2018/02 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht C.L. Cocke, T. Weber | ECE10, 2018/10/10 | report | letter | public | ||||||||||||
APPA | SPARC | CRY vHamos Target Spectr | directory | 3_30 3_08 | 2019/10 2018/03 | Horst Schmidt-Böcking | R. Reifahrt, J. Stroht | ECE12 ECE10, 2018/10/10 | report | letter | public | ||||||||||||
NUSTAR APPA | LEB-Infra SPARC | Cryo Stopp Cell CRY vHamos Spectr | directory | 2_02 3_30 | 2018/08 2019/10 | Ewa Rondio Horst Schmidt-Böcking | Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | ECE11, ECE12 2019/11/05 | report | letter | - public | ||||||||||||
APPA NUSTAR | SPARC LEB-Infra | CRYRING Cryo Stopp Cell | directory | 0_02 2_02 | 2012/10 2018/08 | Derek Lowenstein, Ewa Rondio Peter Thirolf, Tohru Motobayashi | Dave Morrissey, Michiharu Wada, Piet van Duppen, Guy Savard | ECE1 2012/11/19 ECE11, 2019/11/05 | report | letter | public - | ||||||||||||
APPA | SPARC | CRYRING Instrum. | directory | 3_06 0_02 | 2015/04 2012/10 | Horst Schmidt-Boecking Derek Lowenstein, Peter Thirolf, Tohru Motobayashi | S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | ECE7 2016/01/22 ECE1 2012/11/19 | report | letter | public | ||||||||||||
PANDA APPA | SPARC | DAQ CRYRING Instrum. | directory | 4_17 3_06 | 2020/09 2015/04 | Catarina Quintans Horst Schmidt-Boecking | Igor Konorov, Niko Neufeld S. Moeller, E. Jaeschke, C.L. Cocke, A.Mueller | In writing, ECE7 2016/01/22 25 Aug 2021 | report | letter | - public | ||||||||||||
NUSTAR PANDA | DAQ | directory | 2_05 4_17 | 2016/11 2020/09 | Tohru Motobayashi Catarina Quintans | Alexandra Gade, Mario Cromaz, Igor Konorov, Niko Neufeld Stefan Ritt | ECE9, 2018/02/12 In writing, 25 Aug 2021 | report | letter | publc - | |||||||||||||
PANDA NUSTAR | DCS DAQ | directory | 4_14 2_05 | 2019/09 2016/11 | Catarina Quintans Tohru Motobayashi | Clara Gaspar Alexandra Gade, Mario Cromaz, Stefan Ritt | ECE12, in ECE9, 2018/02/12 writing 2020/10/12 | report | letter | - publc | |||||||||||||
NUSTAR PANDA | HI/DESPEC | DEGAS DCS | directory | 2_12 4_14 | 2014/08 2019/09 | Jens Dilling Catarina Quintans | Lee, Svensson, Clara Gaspar Sewerjniack, Nishimura, tbc | ECE6 2015/07/24 ECE12, in writing 2020/10/12 | report | letter | public - | ||||||||||||
PANDA NUSTAR | HI/DESPEC | Disc-DIRC DEGAS | directory | 4_19 2_12 | 2018/09 2014/08 | Eugenio Nappi Jens Dilling | R. Forty, J. Va`vra Lee, Svensson, Sewerjniack, Nishimura, tbc | ECE11,2019/11/05; Not ECE6 2015/07/24 Day-1 | report | letter | - public | ||||||||||||
NUSTAR PANDA | HI/DESPEC | DTAS Disc-DIRC | directory | 2_17 4_19 | 2012/04 2018/09 | Rick Casten Eugenio Nappi | Bertram Black, Filip Kondev R. Forty, J. Va`vra | ECE1 2012/11/19 ECE11,2019/11/05; Not Day-1 | report | letter | public - | ||||||||||||
PANDA NUSTAR | HI/DESPEC | EMC DTAS | directory | 4_01 2_17 | 2008 2012/04 | Rick Casten | Bertram Black, Filip Kondev | ECE1 2012/11/19 | - report | - letter | public | ||||||||||||
PANDA | EMC Addendum | directory | 4_01A 4_01 | 2020/10 2008 | Craig Woody | Tanja Horn, Renyuan ZHU, Eric Mannel, Dan Cacace | ECE14, 4 June 2021 | report - | letter - | - public | |||||||||||||
NUSTAR PANDA | S-FRS E | EXPERT EMC Addendum | directory | 2_38 4_01A | 2016/12 2020/10 | Rick Casten Craig Woody | Shunji Nishimu, Daniel Bazin Tanja Horn, Renyuan ZHU, Eric Mannel, Dan Cacace | ECE8, 2017/07/27 ECE14, 4 June 2021 | report | letter | public - | ||||||||||||
NUSTAR | HI/DESPEC S-FRS E | FATIMA EXPERT | directory | 2_13 2_38 | 2015/04 2016/12 | Rick Casten | Con Beausang Shunji Nishimu, Daniel Bazin | ECE6 2015/07/24 ECE8, 2017/07/27 | report | letter | public | ||||||||||||
For Review | NUSTAR | HI/DESPEC | FATIMA | directory | 2_13 | 2015/04 | Rick Casten | Con Beausang | ECE6 2015/07/24 | report | letter | public | |||||||||||
PANDA | For Review | Forw. TOF | directory | 4_09 | 2018/01 | Eugenio Nappi | C.Williams | ECE10, 2018/10/10 | report | letter | - | ||||||||||||
PANDA | Forw. Tracker TOF | directory | 4_10 4_09 | 2018/05 2018/01 | Volker Burkhard Eugenio Nappi | Craig C.Williams Woody, Mac Mestayer, Serguei Boiarinov | ECE10, 2018/10/10 | report | letter | - | |||||||||||||
PANDA | FS-Calorimeter Forw. Tracker | directory | 4_08 4_10 | 2015/06 2018/05 | Volker Burkert Burkhard | Tom Hemmick, Stepan Stepanyan Craig Woody, Mac Mestayer, Serguei Boiarinov | ECE7 cond, ECE10, 2018/10/10 2016/03/03 | report | letter | - | |||||||||||||
APPA PANDA | BIOMAT | g-PET FS-Calorimeter | directory | 3_28 4_08 | 2021/04 2015/06 | Marc Weber Volker Burkert | Tom Hemmick, Stepan Stepanyan | - ECE7 cond, 2016/03/03 | letter report | - letter | - | ||||||||||||
APPA | BIOMAT | GCR g-PET Sim | directory | 3_27 3_28 | 2021/04 | Marc Weber | - | letter | - | ||||||||||||||
NUSTAR APPA | R3B BIOMAT | GLAD GCR Sim | directory | 2_21 3_27 | 2008 2021/04 | Marc Weber | Several reviews | - | - letter | - | |||||||||||||
CBM NUSTAR | HADES R3B | HADES GLAD ECal | directory | 1_11 2_21 | 2013/12 2008 | Curtis Meyer | Matt Shepherd, Ashot Gasparian | Email 2014/10/14 Several reviews | report - | letter - | - | ||||||||||||
NUSTAR CBM | ILIMA HADES | Heavy Ion HADES ECal Detector | directory | 2_35 1_11 | 2017/11 2013/12 | Alexandra Gade Curtis Meyer | Bertram Blank, Andreas Stolz Matt Shepherd, Ashot Gasparian | ECE10, 2018/10/10 Email 2014/10/14 | report | letter | public - | ||||||||||||
APPA NUSTAR | SPARC ILIMA | HESR Instrum. Heavy Ion Detector | directory | 3_05 2_35 | 2015/05 2017/11 | Peter Thirolf Alexandra Gade | Horst Schmidt-Boecking, Juergen Friese Bertram Blank, Andreas Stolz | ECE7 2016/01/22 ECE10, 2018/10/10 | report | letter | - public | ||||||||||||
In Process | APPA | SPARC | HESR Instrum. | directory | 3_05 | 2015/05 | Peter Thirolf | Horst Schmidt-Boecking, Juergen Friese | ECE7 2016/01/22 | report | letter | - | |||||||||||
NUSTAR | In Process | LEB | Infrastructure | directory | 2_01 | 2021/10 | Tohru Motobayashi | - | - | ||||||||||||||
NUSTAR | R3B LEB | Infrastructure | directory | 2_29 2_01 | 2021/01 2021/10 | Tohru Motobayashi | Thomas Baumann, Kazuhiro Tanaka | report - | letter | - | |||||||||||||
PANDA NUSTAR | R3B | Infrastructure | directory | 4_22 2_29 | 2020/09 2021/01 | Kerstin Borras Tohru Motobayashi | Uwe Schneekloth, Slawomir M Thomas Baumann, Kazuhiro Tanaka Tkaczyk | report | letter | - | |||||||||||||
NUSTAR PANDA | HI/DESPEC | Infrastructure | directory | 2_04 4_22 | 2018/11 2020/09 | Tohru Motobayashi Kerstin Borras | Alexandra Gade Uwe Schneekloth, Slawomir M Tkaczyk | ECE12 | report | letter | public - | ||||||||||||
APPA NUSTAR | SPARC HI/DESPEC | Laser Infrastructure Cooling at SIS100 | directory | 3_31 2_04 | 2020/10 2018/11 | Horst Schmidt-Boecking Tohru Motobayashi | Claus Zimmermann, Alexandra Gade Wolfgang Ertmer | ECE14, ECE12 4 June 2021 | report | letter | - public | ||||||||||||
NUSTAR APPA | LASPEC SPARC | LASPEC Laser Cooling at SIS100 | directory | 2_19 3_31 | 2009 2020/10 | Horst Schmidt-Boecking | Claus Zimmermann, Wolfgang Ertmer | Combined doc with MATS ECE14, 4 June 2021 | - report | - letter | public - | ||||||||||||
PANDA NUSTAR | LASPEC | Lumi Det. LASPEC | directory | 4_07 2_19 | 2017/04 2009 | Hans Georg Ritter | Peter Seyboth, Maurice Garcia-Sciveres | ECE10, in writing 2019/04/04 Combined doc with MATS | report - | letter - | - public | ||||||||||||
NUSTAR PANDA | HI/DESPEC | LYCCA Lumi Det. | directory | 2_09 4_07 | 2008 2017/04 | Hans Georg Ritter | Peter Seyboth, Maurice Garcia-Sciveres | ECE10, in writing 2019/04/04 | - report | - letter | public - | ||||||||||||
CBM NUSTAR | HI/DESPEC | Magnet LYCCA | directory | 1_01 2_09 | 2012/12 2008 | Derek Lowenstein | Henryk Piekarz, BNL Superconducting Magnet Division | ECE3 2014/01/07 | report - | letter - | public | ||||||||||||
PANDA CBM | Magnets Magnet | directory | 4_02 1_01 | 2009 2012/12 | Derek Lowenstein | Henryk Piekarz, BNL Superconducting Magnet Division | ECE3 2014/01/07 | - report | - letter | public | |||||||||||||
NUSTAR PANDA | MATS | MATS Magnets | directory | 2_19 4_02 | 2009 | Combined doc with LASPEC | - | - | public | ||||||||||||||
APPA NUSTAR | SPARC MATS | maXs MATS | directory | 3_04 2_19 | 2015/01 2009 | Fabienne Kunne | Angelo Nucciotti | ECE7 2016/01/22 Combined doc with LASPEC | report - | letter - | public | ||||||||||||
NUSTAR APPA | HI/DESPEC SPARC | MONSTER maXs | directory | 2_15 3_04 | 2013/02 2015/01 | Tohru Motobayashi Fabienne Kunne | Thomas Baumann, Angelo Nucciotti Jose Javier Valiente Dobon | Email 2014/07/31 ECE7 2016/01/22 | report | letter | public | ||||||||||||
CBM NUSTAR | HI/DESPEC | MUCH MONSTER | directory | 1_05 2_15 | 2013/12 2013/02 | Peter Seyboth Tohru Motobayashi | Leszek Ropelewski Thomas Baumann, Jose Javier Valiente Dobon | ECE5, Email 2015/01/26 2014/07/31 | report | letter | - public | ||||||||||||
PANDA CBM | Muon MUCH | directory | 4_06 1_05 | 2012/11 2013/12 | Eugenio Nappi Peter Seyboth | Joachim Baechler, Leszek Ropelewski Ludovico Pontecorvo | ECE4 cond., 2014/09/22 ECE5, Email 2015/01/26 | report | letter | public - | |||||||||||||
CBM PANDA | MVD Muon | directory | 1_08 4_06 | 2021/05 2012/11 | Luciano Musa Eugenio Nappi | Gines Martinez Joachim Baechler, Ludovico Pontecorvo | ECE4 cond., 2014/09/22 | - report | letter | - public | |||||||||||||
PANDA CBM | MVD | directory | 4_03 1_08 | 2011/12 2021/05 | Eugenio Nappi Luciano Musa | Luciano Musa, Gines Martinez Petra Riedler | Email 2013/02/22 | report - | letter | public - | |||||||||||||
NUSTAR PANDA | HI/DESPEC | NEDA MVD | directory | 2_16 4_03 | 2014/09 2011/12 | Tohru Motobayashi Eugenio Nappi | Remco Zegers, Attila Krasznahorkay Luciano Musa, Petra Riedler | ECE7 2016/01/22 Email 2013/02/22 | report | letter | public | ||||||||||||
NUSTAR | R3B HI/DESPEC | NeuLAND NEDA | directory | 2_27 2_16 | 2011/11 2014/09 | Peter Thirolf Tohru Motobayashi | Nigel Orr, Navin Alahari Remco Zegers, Attila Krasznahorkay | ECE1 2012/11/19 ECE7 2016/01/22 | report | letter | public | ||||||||||||
APPA NUSTAR | Plasma R3B | Plasma-Diagnostics NeuLAND | directory | 3_16 2_27 | 2014/05 2011/11 | Peter Thirolf, Thirolf Volker Burkert, Fabienne Kunne | Nigel Orr, Navin Alahari | ECE6 2015/07/24 ECE1 2012/11/19 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Laser Plasma-Diagnostics | directory | 3_13 3_16 | 2014/05 | Peter Thirolf, Volker Burkert Burkert, Fabienne Kunne | Glenzer, Neely, Rouyer, Zuegel, Zou | ECE6 2015/07/24 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-SCADA Plasma-Laser | directory | 3_12 3_13 | 2014/05 | Fabienne Kunne Volker Burkert | Damien Neyret Glenzer, Neely, Rouyer, Zuegel, Zou | Cond. ECE5, ECE6 2015/07/24 2015/03/02 | report | letter | public | ||||||||||||
APPA | Plasma | Plasma-Wobbler Plasma-SCADA | directory | 3_14 3_12 | 2014/11 2014/05 | Horst Schmidt-Boecking Fabienne Kunne | Alwin Schemp, Damien Neyret Ulrich Ratzinger | ECE6 cond, 2015/09/15 Cond. ECE5, 2015/03/02 | report | letter | public | ||||||||||||
NUSTAR APPA | HI/DESPEC Plasma | Plunger Plasma-Wobbler | directory | 2_10 3_14 | 2014/04 2014/11 | Rick Casten Horst Schmidt-Boecking | none Alwin Schemp, Ulrich Ratzinger | ECE4 2014/06/11 ECE6 cond, 2015/09/15 | report | letter | public | ||||||||||||
Pre ECE | NUSTAR | HI/DESPEC | Plunger | directory | 2_10 | 2014/04 | Rick Casten | none | ECE4 2014/06/11 | report | letter | public | |||||||||||
APPA | Pre ECE | Plasma | PRIOR II | directory | 3_18 | 2016/11 | Derek Lowenstein | Chris Morris, Zhaowen Tang | ECE8, in-writing 2017/06/02 | report | letter | public | |||||||||||
CBM APPA | Plasma | PSD PRIOR II | directory | 1_04 3_18 | 2013/04 2016/11 | Hans Georg Derek Lowenstein Ritter | Herbert Stroebele, Stephen Trentalange Chris Morris, Zhaowen Tang | ECE5, Email 2015/02/26 ECE8, in-writing 2017/06/02 | report | letter | public | ||||||||||||
APPA CBM | Plasma | Quad PSD Magnets | directory | 3_11 1_04 | 2013/04 | Peter Thirolf Hans Georg Ritter | Alexander Zlobin, Jean-Michel Rifflet Herbert Stroebele, Stephen Trentalange | ECE3 cond., 2014/04/13 ECE5, Email 2015/02/26 | report | letter | - public | ||||||||||||
FAIR APPA | Plasma | Res. Div. Quad Magnets | directory | 3_11 | 2013/06 2013/04 | Tom Hemmick, Rick Casten, Peter Thirolf Thirolf | Alexander Zlobin, Jean-Michel Rifflet | Email 2013/09/11 ECE3 cond., 2014/04/13 | report | N/A letter | - | ||||||||||||
CBM FAIR | RICH Res. Div. | directory | 1_03 | 2013/06 | Eugenio Nappi Tom Hemmick, Rick Casten, Peter Thirolf | P. Krizan, C. D'Ambrosio | ECE3 2014/01/07 Email 2013/09/11 | report | letter N/A | public | |||||||||||||
NUSTAR CBM | ILIMA | Schottky RICH system | directory | 2_33 1_03 | 2017/12 2013/06 | Rick Casten Eugenio Nappi | P. Krizan, C. D'Ambrosio | ECE10, in ECE3 2014/01/07 writing 2018/12/14 | report | letter | public | ||||||||||||
NUSTAR | S-FRS ILIMA E | SEC Infrastructure Schottky system | directory | 2_39 2_33 | 2019/05 2017/12 | Ani Aprahamian Rick Casten | Brad Sherill, Guy Savard, Manoel Couder | ECE12 ECE10, in writing 2018/12/14 | report | letter | - public | ||||||||||||
APPA NUSTAR | SPARC S-FRS E | SiM-X SEC Infrastructure | directory | 3_03 2_39 | 2015/01 2019/05 | Fabienne Kunne Ani Aprahamian | Angelo Nucciotti Brad Sherill, Guy Savard, Manoel Couder | ECE7 ECE12 2016/01/22 | report | letter | public - | ||||||||||||
APPA | SPARC | SPARC SiM-X at HESR | directory | 3_03 | 2013/08 2015/01 | Annie Klisnick Fabienne Kunne | Detlef Gotta, Angelo Nucciotti Jens Dilling | Email 2014/04/10 ECE7 2016/01/22 | report | letter | - public | ||||||||||||
APPA | SPARC | SPECTRAP SPARC at HESR | directory | 3_07 | 2015/05 2013/08 | Jens Dilling Annie Klisnick | Hengst, Ringle, Schmidt, Crespo Detlef Gotta, Jens Dilling tbc | ECE7 2016/01/22 Email 2014/04/10 | report | letter | public - | ||||||||||||
CBM APPA | SPARC | STS SPECTRAP | directory | 1_02 3_07 | 2012/12 2015/05 | Hans-Georg Ritter Jens Dilling | Hans Dijkstra, Gert-Jan Nooren Hengst, Ringle, Schmidt, Crespo tbc | ECE2 2013/06/21 ECE7 2016/01/22 | report | letter | public | ||||||||||||
PANDA CBM | STT STS | directory | 4_04 1_02 | 2012/03 2012/12 | Tom Hemmick Hans-Georg Ritter | Mar Capeans, Antonio Pellegrino Hans Dijkstra, Gert-Jan Nooren | ECE1 2012/11/19 ECE2 2013/06/21 | report | letter | public | |||||||||||||
NUSTAR PANDA | SuperFRS | Super-FRS STT | directory | 4_04 | 2014/05 2012/03 | Tohru Motobayashi, Tom Hemmick Rick Casten, Georg Bollen | Mar Capeans, Antonio Pellegrino | ECE5, Email ECE1 2012/11/19 2014/12/09 | report | N/A letter | public | ||||||||||||
APPA NUSTAR | SPARC SuperFRS | Target Super-FRS at HESR | directory | 3_02 | 2013/04 2014/05 | Annie Klisnick Tohru Motobayashi, Rick Casten, Georg Bollen | Alfons Khoukaz, Frank Rathmann, Tom Hemmick | ECE5, Email 2014/04/10 2014/12/09 | report | letter N/A | public | ||||||||||||
APPA | Plasma SPARC | Target Chamber at HESR | directory | 3_15 3_02 | 2016/11 2013/04 | Peter Thirolf Annie Klisnick | Manuel Hegelich, David Neely Alfons Khoukaz, Frank Rathmann, Tom Hemmick | ECE8, 2017/07/27 Email 2014/04/10 | report | letter | public | ||||||||||||
APPA | Plasma | Target Chamber Addendum | directory | 3_15A 3_15 | 2020/05 2016/11 | Boris Sharkov Peter Thirolf | Peter Thirolf Manuel Hegelich, David Neely | ECE14, Await ECE8, 2017/07/27 rev. | report | letter | public | ||||||||||||
PANDA APPA | Plasma | Targets Target Chamber Addendum | directory | 4_13 3_15A | 2012/03 2020/05 | Tom Hemmick Boris Sharkov | H-O Meyer, Peter Thirolf JP Chen | ECE3 2014/01/07 ECE14, Await rev. | report | letter | public | ||||||||||||
CBM PANDA | TOF Targets | directory | 1_06 4_13 | 2013/12 2012/03 | Crispin Williams Tom Hemmick | Rosario Nania, Geary Eppley H-O Meyer, JP Chen | Email 2015/03/03 ECE3 2014/01/07 (cond. 26/1) | report | letter | public | |||||||||||||
NUSTAR CBM | ILIMA | TOF detectors | directory | 2_34 1_06 | 2017/12 2013/12 | Tohru Motobayashi Crispin Williams | Toshiyuki Azuma Rosario Nania, Geary Eppley | ECE10, 2018/10/10 Email 2015/03/03 (cond. 26/1) | report | letter | public | ||||||||||||
NUSTAR | R3B ILIMA | Tracking Det's TOF detectors | directory | 2_22 2_34 | 2014/11 2017/12 | Tohru Motobayashi | Crispin Williams, Toshiyuki Azuma | ECE6 2015/07/24 ECE10, 2018/10/10 | report | letter | public | ||||||||||||
CBM NUSTAR | CBM R3B | TRD Tracking Det's | directory | 1_07 2_22 | 2018/01 2014/11 | Peter Seyboth Tohru Motobayashi | Jan Kochanowski Crispin Williams, | ECE10, 2018/10/10 ECE6 2015/07/24 | report | letter | - public | ||||||||||||
CBM | CBM | TRD Update | directory | 1_07A 1_07 | 2021/05 2018/01 | Taku Gunji Peter Seyboth | Jan Kochanowski | ECE10, 2018/10/10 | - report | letter | - | ||||||||||||
NUSTAR CBM | R3B | Vacuum Components TRD Update | directory | 2_28 1_07A | 2020/03 2021/05 | Jens Dilling Taku Gunji | Dimo Yosifov, Corina Andreoiu | ECE13, 29 Oct 2020 | report - | letter | - | ||||||||||||
NUSTAR | R3B | Vacuum Components | directory | 2_28 | 2020/03 | Jens Dilling | Dimo Yosifov, Corina Andreoiu | ECE13, 29 Oct 2020 | report | letter | - |
Public versions of final TDRs are publicised on http://www.fair-center.eu/for-users/publications/experiment-collaboration-publications.html